- 90Wins
- 357Losses
- -267Difference
| Date | Team 1T1 | Team 2T2 | Map | Type | Status | Round |
|---|---|---|---|---|---|---|
| 18/12/22 | Kometa(14) | Overpassovp | 1on4 | Lost | 23 | |
| 18/12/22 | Kometa(13) | Ancientanc | 1on3 | Won | 21 | |
| 18/12/22 | Kometa(13) | Ancientanc | 1on2 | Lost | 15 | |
| 18/12/22 | Kometa(13) | Ancientanc | 1on3 | Lost | 5 | |
| 18/12/22 | Kometa(16) | 9 Pandas(8) | Ancientanc | 1on4 | Lost | 3 |
| 17/12/22 | Kometa(9) | Nukenuke | 1on1 | Lost | 12 | |
| 17/12/22 | Kometa(5) | Overpassovp | 1on2 | Lost | 21 | |
| 17/12/22 | Kometa(5) | Overpassovp | 1on4 | Lost | 12 | |
| 17/12/22 | Kometa(5) | Overpassovp | 1on3 | Lost | 8 | |
| 17/12/22 | Kometa(5) | Overpassovp | 1on3 | Won | 6 | |
| 17/12/22 | Kometa(5) | Overpassovp | 1on4 | Lost | 1 | |
| 17/12/22 | Kometa(16) | Ancientanc | 1on3 | Lost | 12 | |
| 15/12/22 | Kometa(16) | 9 Pandas(10) | Ancientanc | 1on1 | Won | 14 |
| 15/12/22 | Kometa(16) | 9 Pandas(10) | Ancientanc | 1on3 | Lost | 12 |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | 1on5 | Lost | 13 |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | 1on2 | Won | 9 |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | 1on3 | Won | 5 |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | 1on4 | Lost | 1 |
| 15/12/22 | Kometa(4) | 9 Pandas(16) | Nukenuke | 1on3 | Lost | 18 |
| 15/12/22 | Kometa(4) | 9 Pandas(16) | Nukenuke | 1on3 | Lost | 6 |
| 15/12/22 | Kometa(4) | 9 Pandas(16) | Nukenuke | 1on4 | Lost | 5 |
| 29/10/22 | Kometa(10) | Nukenuke | 1on5 | Lost | 15 | |
| 29/10/22 | Kometa(10) | Nukenuke | 1on5 | Lost | 9 | |
| 29/10/22 | Kometa(10) | Nukenuke | 1on4 | Lost | 2 | |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on4 | Lost | 19 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on5 | Lost | 5 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on3 | Lost | 18 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on4 | Lost | 10 |
| 27/10/22 | Kometa(16) | ECSTATIC(12) | Nukenuke | 1on1 | Lost | 12 |
| 27/10/22 | Kometa(13) | ECSTATIC(16) | Miragemrg | 1on4 | Lost | 14 |
| 26/10/22 | Kometa(12) | Tricked(16) | Infernoinf | 1on3 | Lost | 14 |
| 26/10/22 | Kometa(12) | Tricked(16) | Infernoinf | 1on4 | Lost | 10 |
| 26/10/22 | Kometa(12) | Tricked(16) | Infernoinf | 1on3 | Lost | 7 |
| 26/10/22 | Kometa(16) | Tricked(10) | Nukenuke | 1on2 | Won | 24 |
| 26/10/22 | Kometa(16) | Tricked(10) | Nukenuke | 1on5 | Lost | 12 |
| 26/10/22 | Kometa(16) | Tricked(10) | Nukenuke | 1on1 | Won | 8 |
| 26/10/22 | Kometa(16) | Tricked(10) | Nukenuke | 1on3 | Lost | 5 |
| 23/10/22 | Kometa(14) | ![]() 9INE(16) | Infernoinf | 1on4 | Lost | 22 |
| 23/10/22 | Kometa(14) | ![]() 9INE(16) | Infernoinf | 1on3 | Lost | 10 |
| 23/10/22 | Kometa(3) | ![]() 9INE(16) | Dust2d2 | 1on3 | Lost | 17 |
| 23/10/22 | Kometa(3) | ![]() 9INE(16) | Dust2d2 | 1on5 | Lost | 9 |
| 23/10/22 | Kometa(3) | ![]() 9INE(16) | Dust2d2 | 1on4 | Lost | 3 |
| 23/10/22 | Kometa(8) | ![]() 9INE(16) | Overpassovp | 1on1 | Won | 22 |
| 23/10/22 | Kometa(8) | ![]() 9INE(16) | Overpassovp | 1on3 | Lost | 17 |
| 23/10/22 | Kometa(16) | ![]() 9INE(14) | Ancientanc | 1on2 | Lost | 28 |
| 23/10/22 | Kometa(16) | ![]() 9INE(14) | Ancientanc | 1on1 | Lost | 24 |
| 23/10/22 | Kometa(16) | ![]() 9INE(14) | Ancientanc | 1on1 | Lost | 15 |
| 23/10/22 | Kometa(16) | ![]() 9INE(14) | Ancientanc | 1on5 | Lost | 12 |
| 23/10/22 | Kometa(16) | ![]() 9INE(10) | Miragemrg | 1on1 | Lost | 10 |
| 23/10/22 | Kometa(16) | ![]() 9INE(10) | Miragemrg | 1on2 | Won | 2 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | 1on1 | Won | 2 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on3 | Lost | 27 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on3 | Lost | 26 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on3 | Lost | 24 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on3 | Lost | 19 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on4 | Lost | 15 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on4 | Lost | 10 |
| 20/10/22 | Kometa(16) | 1win(6) | Vertigovtg | 1on2 | Lost | 8 |
| 19/10/22 | Kometa(16) | ![]() 9INE(6) | Ancientanc | 1on3 | Lost | 3 |
| 19/10/22 | Kometa(16) | ![]() 9INE(8) | Overpassovp | 1on1 | Won | 20 |
| 19/10/22 | Kometa(16) | ![]() 9INE(8) | Overpassovp | 1on3 | Lost | 5 |
| 18/10/22 | Kometa(16) | Nukenuke | 1on4 | Lost | 24 | |
| 18/10/22 | Kometa(16) | Nukenuke | 1on3 | Lost | 12 | |
| 18/10/22 | Kometa(16) | Dust2d2 | 1on4 | Won | 9 | |
| 26/9/22 | Kometa(16) | HEET(10) | Ancientanc | 1on3 | Lost | 11 |
| 26/9/22 | Kometa(16) | HEET(10) | Ancientanc | 1on5 | Lost | 8 |
| 20/9/22 | Kometa(16) | Finest(5) | Vertigovtg | 1on4 | Lost | 16 |
| 20/9/22 | Kometa(16) | Finest(5) | Vertigovtg | 1on2 | Lost | 9 |
| 4/9/22 | Kometa(16) | 1WIN(6) | Nukenuke | 1on1 | Won | 15 |
| 4/9/22 | Kometa(16) | 1WIN(6) | Nukenuke | 1on1 | Won | 1 |
| 4/9/22 | Kometa(16) | EC Kyiv(14) | Infernoinf | 1on4 | Lost | 22 |
| 4/9/22 | Kometa(16) | EC Kyiv(7) | Dust2d2 | 1on5 | Lost | 15 |
| 4/9/22 | Kometa(16) | EC Kyiv(7) | Dust2d2 | 1on4 | Lost | 5 |
| 3/9/22 | Kometa(16) | Monte(7) | Dust2d2 | 1on5 | Lost | 14 |
| 3/9/22 | Kometa(19) | Monte(17) | Vertigovtg | 1on5 | Lost | 29 |
| 3/9/22 | Kometa(10) | Monte(16) | Nukenuke | 1on3 | Lost | 21 |
| 3/9/22 | Kometa(10) | Monte(16) | Nukenuke | 1on1 | Lost | 15 |
| 3/9/22 | Kometa(10) | Monte(16) | Nukenuke | 1on4 | Lost | 9 |
| 3/9/22 | Kometa(10) | Monte(16) | Nukenuke | 1on2 | Lost | 8 |
| 3/9/22 | Kometa(10) | Monte(16) | Nukenuke | 1on3 | Lost | 6 |
| 1/9/22 | Kometa(16) | Tricked(12) | Vertigovtg | 1on3 | Lost | 25 |
| 1/9/22 | Kometa(16) | Tricked(11) | Nukenuke | 1on4 | Lost | 1 |
| 1/9/22 | Kometa(13) | Tricked(16) | Infernoinf | 1on4 | Lost | 29 |
| 1/9/22 | Kometa(13) | Tricked(16) | Infernoinf | 1on5 | Lost | 28 |
| 29/7/22 | Kometa(8) | TAG(16) | Nukenuke | 1on4 | Lost | 21 |
| 29/7/22 | Kometa(8) | TAG(16) | Nukenuke | 1on3 | Lost | 19 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on4 | Lost | 24 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on3 | Lost | 21 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on3 | Lost | 18 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on2 | Lost | 16 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on3 | Lost | 7 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on2 | Lost | 3 |
| 28/7/22 | Kometa(17) | ![]() Spirit Academy(19) | Dust2d2 | 1on4 | Lost | 25 |
| 28/7/22 | Kometa(17) | ![]() Spirit Academy(19) | Dust2d2 | 1on3 | Lost | 22 |
| 28/7/22 | Kometa(17) | ![]() Spirit Academy(19) | Dust2d2 | 1on2 | Won | 20 |
| 28/7/22 | Kometa(17) | ![]() Spirit Academy(19) | Dust2d2 | 1on3 | Lost | 7 |
| 26/7/22 | Kometa(16) | EC Kyiv(8) | Vertigovtg | 1on3 | Won | 13 |
| 26/7/22 | Kometa(16) | EC Kyiv(8) | Vertigovtg | 1on4 | Lost | 8 |
| 26/7/22 | Kometa(19) | EC Kyiv(15) | Dust2d2 | 1on3 | Lost | 18 |
| 26/7/22 | Kometa(19) | EC Kyiv(15) | Dust2d2 | 1on3 | Won | 14 |










































