- 49Wins
- 18Losses
- +31Difference
1 on 1 clutch history for Zefir
1 - 67 of 67
| Date | Team 1T1 | Team 2T2 | Map | Status | Round |
|---|---|---|---|---|---|
| 10/11/24 | Volna(10) | 9 Pandas(13) | Miragemrg | Lost | 7 |
| 2/11/24 | Volna(14) | Miragemrg | Won | 25 | |
| 2/11/24 | Volna(14) | Miragemrg | Won | 21 | |
| 2/11/24 | Volna(14) | Miragemrg | Won | 5 | |
| 14/10/24 | Volna(13) | Apogee(11) | Miragemrg | Won | 3 |
| 3/10/24 | Volna(11) | ![]() Passion UA(13) | Ancientanc | Won | 18 |
| 1/10/24 | Volna(13) | TSM(7) | Vertigovtg | Won | 17 |
| 29/9/24 | Volna(13) | Vertigovtg | Lost | 7 | |
| 29/9/24 | Volna(8) | Anubisanb | Lost | 18 | |
| 6/8/24 | Volna(13) | ![]() PARIVISION(11) | Miragemrg | Won | 12 |
| 9/6/24 | Volna(13) | Miragemrg | Won | 10 | |
| 6/6/24 | Volna(13) | Nukenuke | Won | 18 | |
| 6/6/24 | Volna(13) | Miragemrg | Won | 11 | |
| 18/5/24 | Volna(13) | Miragemrg | Won | 9 | |
| 18/5/24 | Volna(4) | Anubisanb | Lost | 8 | |
| 16/5/24 | Volna(13) | ![]() Passion UA(9) | Dust2d2 | Won | 10 |
| 30/4/24 | Volna(13) | OG(11) | Miragemrg | Won | 12 |
| 30/4/24 | Volna(13) | OG(11) | Vertigovtg | Won | 20 |
| 25/4/24 | Volna(13) | ![]() Passion UA(6) | Anubisanb | Won | 18 |
| 23/4/24 | Volna(8) | BLEED(13) | Vertigovtg | Lost | 9 |
| 23/4/24 | Volna(13) | BLEED(3) | Miragemrg | Lost | 2 |
| 3/4/24 | Volna(13) | Anubisanb | Lost | 17 | |
| 28/3/24 | Volna(13) | Monte(11) | Ancientanc | Lost | 23 |
| 13/3/24 | Volna(10) | Nukenuke | Won | 17 | |
| 6/2/24 | Volna(10) | Preasy(13) | Vertigovtg | Won | 3 |
| 12/12/23 | Volna(13) | Vertigovtg | Won | 10 | |
| 12/12/23 | Volna(13) | Vertigovtg | Lost | 6 | |
| 11/12/23 | Volna(13) | Ancientanc | Lost | 2 | |
| 10/12/23 | Volna(10) | TSM(13) | Nukenuke | Won | 8 |
| 9/12/23 | Volna(13) | ![]() Endpoint(2) | Ancientanc | Won | 10 |
| 9/12/23 | Volna(16) | ![]() Endpoint(19) | Vertigovtg | Won | 30 |
| 6/12/23 | Volna(9) | Anubisanb | Won | 21 | |
| 6/12/23 | Volna(9) | Anubisanb | Won | 13 | |
| 6/12/23 | Volna(9) | Anubisanb | Lost | 5 | |
| 6/12/23 | Volna(6) | Infernoinf | Won | 4 | |
| 1/11/23 | Volna(13) | Vertigovtg | Lost | 12 | |
| 27/10/23 | Volna(13) | Overpassovp | Won | 12 | |
| 27/10/23 | Volna(13) | Preasy(1) | Overpassovp | Won | 11 |
| 27/10/23 | Volna(13) | Preasy(10) | Ancientanc | Lost | 21 |
| 26/10/23 | Volna(13) | Vertigovtg | Won | 13 | |
| 26/10/23 | Volna(13) | ![]() Bad News Eagles(11) | Ancientanc | Won | 15 |
| 24/10/23 | Volna(16) | ![]() Sampi(12) | Nukenuke | Won | 22 |
| 24/10/23 | Volna(13) | ![]() Sampi(5) | Miragemrg | Won | 11 |
| 5/10/23 | Volna(13) | Infernoinf | Lost | 19 | |
| 13/9/23 | Volna(16) | Anonymo(4) | Infernoinf | Won | 2 |
| 12/9/23 | Volna(11) | Ancientanc | Lost | 8 | |
| 2/9/23 | Volna(9) | Entropiq(16) | Ancientanc | Lost | 5 |
| 28/7/23 | Volna(10) | ![]() Spirit(16) | Anubisanb | Won | 4 |
| 9/6/23 | Volna(16) | ![]() Sampi(13) | Ancientanc | Won | 20 |
| 9/6/23 | Volna(11) | ![]() Sampi(16) | Overpassovp | Won | 2 |
| 7/6/23 | Volna(16) | ![]() 9INE(11) | Nukenuke | Won | 24 |
| 7/6/23 | Volna(16) | ![]() 9INE(14) | Vertigovtg | Won | 24 |
| 3/6/23 | Volna(16) | ENCE Academy(7) | Nukenuke | Won | 20 |
| 3/6/23 | Volna(16) | ENCE Academy(7) | Nukenuke | Won | 10 |
| 27/5/23 | Volna(11) | Apeks(16) | Overpassovp | Lost | 6 |
| 27/5/23 | Volna(11) | Apeks(16) | Miragemrg | Won | 2 |
| 27/5/23 | Volna(16) | Apeks(14) | Nukenuke | Won | 22 |
| 26/5/23 | Volna(13) | 1win(16) | Anubisanb | Won | 3 |
| 24/5/23 | Volna(17) | ![]() Spirit Academy(19) | Infernoinf | Won | 14 |
| 12/5/23 | Volna(16) | ![]() EYEBALLERS(4) | Vertigovtg | Won | 8 |
| 24/3/23 | Volna(16) | Infernoinf | Won | 9 | |
| 24/3/23 | Volna(12) | Overpassovp | Lost | 13 | |
| 22/3/23 | Volna(16) | Viperio(8) | Infernoinf | Won | 17 |
| 22/3/23 | Volna(16) | Viperio(8) | Nukenuke | Won | 23 |
| 22/3/23 | Volna(13) | Viperio(16) | Anubisanb | Won | 14 |
| 20/3/23 | Volna(14) | BIG Academy(16) | Overpassovp | Won | 27 |
| 20/3/23 | Volna(16) | BIG Academy(12) | Anubisanb | Won | 20 |
































































