Nemiga vs. Kometa, all maps, IEM Fall 2021 CIS
Performance - rating 2.0
w1nd
1.44
PashaBMW
1.39
Jyo
1.36
1eeR
1.28
Tyoma
1.22
iDISBALANCE
1.03
orbitaL
0.80
kazbek
0.60
boX
0.53
lollipop21k
0.38
Players
Side
Nemiga | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Jyo | 1 : 1 | 5 | 70.0% | 0 | 20 (11) | 2 (0) | 14 (1) | 106.2 | 70.0% | 1.36 |
1eeR | 2 : 1 | 6 | 80.0% | 0 | 16 (6) | 3 (1) | 12 (1) | 92.4 | 80.0% | 1.28 |
iDISBALANCE | 4 : 0 | 2 | 90.0% | 0 | 11 (3) | 2 (0) | 12 (6) | 60.7 | 90.0% | 1.03 |
boX | 1 : 3 | 1 | 60.0% | 0 | 7 (5) | 2 (1) | 14 (2) | 42.9 | 60.0% | 0.53 |
lollipop21k | 1 : 6 | 1 | 60.0% | 0 | 6 (5) | 0 (0) | 17 (5) | 37.8 | 60.0% | 0.38 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
w1nd | 2 : 2 | 4 | 85.0% | 0 | 18 (8) | 3 (0) | 11 (2) | 94.8 | 85.0% | 1.44 |
PashaBMW | 4 : 3 | 4 | 80.0% | 1 | 18 (8) | 3 (1) | 12 (3) | 99.8 | 80.0% | 1.39 |
Tyoma | 1 : 3 | 5 | 65.0% | 4 | 16 (9) | 1 (1) | 9 (2) | 87.7 | 65.0% | 1.22 |
orbitaL | 4 : 1 | 0 | 70.0% | 1 | 10 (4) | 2 (0) | 13 (3) | 58.1 | 70.0% | 0.80 |
kazbek | 0 : 0 | 0 | 70.0% | 0 | 7 (2) | 4 (1) | 15 (5) | 49.5 | 70.0% | 0.60 |




































