EC Kyiv vs. Kometa, all maps, CCT Central Europe Series 1
Performance - rating 2.0
PashaBMW
1.60
kazbek
1.43
w1nd
1.24
byr9
1.14
uQlutzavr
1.06
Tyoma
1.03
Kvem
0.76
Smash
0.74
orbitaL
0.72
s4
0.68
Players
Side
EC Kyiv | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
byr9 | 8 : 4 | 13 | 67.9% | 1 | 45 (29) | 8 (1) | 41 (9) | 91.0 | 67.9% | 1.14 |
uQlutzavr | 7 : 7 | 5 | 81.1% | 1 | 36 (18) | 7 (3) | 38 (11) | 74.8 | 81.1% | 1.06 |
Kvem | 3 : 4 | 4 | 67.9% | 1 | 27 (11) | 4 (2) | 39 (10) | 60.1 | 67.9% | 0.76 |
Smash | 2 : 7 | 8 | 58.5% | 0 | 29 (16) | 12 (2) | 41 (7) | 67.2 | 58.5% | 0.74 |
s4 | 6 : 5 | 2 | 64.2% | 1 | 27 (13) | 6 (1) | 43 (11) | 56.4 | 64.2% | 0.68 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 4 : 6 | 14 | 84.9% | 1 | 52 (26) | 12 (4) | 25 (8) | 108.5 | 84.9% | 1.60 |
kazbek | 4 : 7 | 11 | 84.9% | 3 | 47 (24) | 5 (1) | 28 (9) | 95.2 | 84.9% | 1.43 |
w1nd | 5 : 3 | 11 | 79.2% | 0 | 42 (20) | 10 (4) | 34 (12) | 91.2 | 79.2% | 1.24 |
Tyoma | 8 : 7 | 10 | 75.5% | 0 | 36 (14) | 6 (2) | 37 (14) | 73.9 | 75.5% | 1.03 |
orbitaL | 6 : 3 | 4 | 71.7% | 0 | 25 (12) | 6 (2) | 40 (14) | 51.2 | 71.7% | 0.72 |


































