Kometa vs. 9 Pandas, all maps, Winline Insight Season 2
Performance - rating 2.0
TruNiQ
1.38
d1Ledez
1.18
PashaBMW
1.11
Porya
1.01
seized
0.96
kazbek
0.96
Tyoma
0.94
w1nd
0.89
FpSSS
0.79
orbitaL
0.71
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 13 : 8 | 17 | 67.6% | 3 | 58 (30) | 9 (3) | 51 (12) | 87.4 | 67.6% | 1.11 |
kazbek | 4 : 5 | 8 | 74.3% | 0 | 49 (25) | 6 (1) | 56 (16) | 70.1 | 74.3% | 0.96 |
Tyoma | 12 : 15 | 13 | 63.5% | 0 | 50 (29) | 10 (1) | 53 (13) | 77.8 | 63.5% | 0.94 |
w1nd | 4 : 2 | 10 | 62.2% | 3 | 45 (25) | 13 (0) | 48 (7) | 71.7 | 62.2% | 0.89 |
orbitaL | 4 : 7 | 6 | 68.9% | 2 | 32 (14) | 9 (2) | 49 (17) | 51.8 | 68.9% | 0.71 |
9 Pandas | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
TruNiQ | 9 : 7 | 16 | 81.1% | 0 | 64 (28) | 18 (1) | 45 (15) | 102.0 | 81.1% | 1.38 |
d1Ledez | 9 : 6 | 12 | 79.7% | 3 | 54 (37) | 7 (1) | 43 (14) | 79.8 | 79.7% | 1.18 |
Porya | 6 : 5 | 12 | 70.3% | 1 | 46 (22) | 8 (2) | 40 (13) | 72.0 | 70.3% | 1.01 |
seized | 6 : 10 | 12 | 67.6% | 1 | 51 (28) | 5 (3) | 51 (15) | 70.0 | 67.6% | 0.96 |
FpSSS | 7 : 9 | 10 | 62.2% | 1 | 42 (21) | 12 (2) | 55 (13) | 66.2 | 62.2% | 0.79 |


































