G2 vs. Virtus.pro, Dust2, ESL One Cologne 2020 Europe


19 : 17 ( 3 : 12 ) ( 12 : 3 ) ( 4 : 2 )
Breakdown
0.95 : 1.02
Team rating 2.0
19 : 17
First kills
3 : 1
Clutches won
Round history

Overtime

Performance - rating 2.0
JACKZ
1.32
YEKINDAR
1.24
nexa
1.06
PashaBMW
1.05
SANJI
1.03
huNter-
0.91
Qikert
0.90
Jame
0.88
amanek
0.85
kennyS
0.62
Players
Side
G2 | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
JACKZ | 6 : 3 | 10 | 75.0% | 1 | 33 (14) | 5 (2) | 25 (7) | 101.7 | 75.0% | 1.32 |
nexa | 4 : 1 | 9 | 75.0% | 0 | 27 (16) | 1 (0) | 27 (10) | 77.3 | 75.0% | 1.06 |
huNter- | 4 : 1 | 3 | 72.2% | 0 | 20 (6) | 2 (0) | 22 (6) | 64.7 | 72.2% | 0.91 |
amanek | 1 : 7 | 5 | 58.3% | 2 | 22 (9) | 0 (2) | 22 (1) | 67.2 | 58.3% | 0.85 |
kennyS | 4 : 5 | 3 | 55.6% | 0 | 16 (9) | 5 (1) | 25 (5) | 56.1 | 55.6% | 0.62 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
YEKINDAR | 4 : 3 | 6 | 77.8% | 0 | 29 (16) | 8 (0) | 24 (7) | 94.5 | 77.8% | 1.24 |
PashaBMW | 5 : 4 | 3 | 75.0% | 0 | 24 (11) | 4 (1) | 22 (4) | 73.0 | 75.0% | 1.05 |
SANJI | 3 : 3 | 6 | 69.4% | 0 | 26 (11) | 2 (3) | 24 (7) | 74.2 | 69.4% | 1.03 |
Qikert | 3 : 5 | 6 | 69.4% | 0 | 21 (17) | 5 (0) | 24 (8) | 69.5 | 69.4% | 0.90 |
Jame | 2 : 4 | 2 | 66.7% | 1 | 21 (13) | 6 (2) | 24 (7) | 67.8 | 66.7% | 0.88 |

































