Virtus.pro vs. Gen.G, Train, Flashpoint 2


8 : 16 ( 6 : 9 ) ( 2 : 7 )
Breakdown
0.81 : 1.14
Team rating 2.0
11 : 13
First kills
1 : 2
Clutches won
Round history


Performance - rating 2.0
kreaz
1.42
autimatic
1.23
Xizt
1.17
Jame
1.11
PashaBMW
1.10
BnTeT
1.06
YEKINDAR
0.86
koosta
0.84
Qikert
0.61
SANJI
0.37
Players
Side
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Jame | 4 : 1 | 2 | 79.2% | 1 | 18 (7) | 1 (0) | 17 (4) | 75.4 | 79.2% | 1.11 |
PashaBMW | 4 : 3 | 4 | 75.0% | 0 | 17 (6) | 3 (1) | 16 (2) | 84.0 | 75.0% | 1.10 |
YEKINDAR | 0 : 2 | 3 | 58.3% | 0 | 15 (7) | 2 (1) | 16 (3) | 71.7 | 58.3% | 0.86 |
Qikert | 1 : 3 | 1 | 66.7% | 0 | 9 (6) | 3 (0) | 17 (5) | 46.7 | 66.7% | 0.61 |
SANJI | 2 : 4 | 0 | 45.8% | 0 | 8 (5) | 4 (0) | 19 (1) | 43.8 | 45.8% | 0.37 |
Gen.G | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
kreaz | 4 : 0 | 6 | 75.0% | 1 | 22 (8) | 5 (0) | 12 (2) | 97.5 | 75.0% | 1.42 |
autimatic | 1 : 1 | 3 | 83.3% | 0 | 15 (13) | 7 (1) | 10 (4) | 82.4 | 83.3% | 1.23 |
Xizt | 4 : 3 | 6 | 75.0% | 0 | 18 (9) | 1 (1) | 13 (3) | 76.0 | 75.0% | 1.17 |
BnTeT | 3 : 4 | 5 | 66.7% | 1 | 18 (12) | 4 (1) | 17 (4) | 85.9 | 66.7% | 1.06 |
koosta | 1 : 3 | 3 | 75.0% | 0 | 12 (9) | 1 (1) | 15 (7) | 55.1 | 75.0% | 0.84 |

































