Virtus.pro vs. OG, Train, Flashpoint 2


16 : 9 ( 8 : 7 ) ( 8 : 2 )
Breakdown
1.07 : 0.97
Team rating 2.0
13 : 12
First kills
2 : 2
Clutches won
Round history

Performance - rating 2.0
PashaBMW
2.06
Jame
1.31
valde
1.18
NBK-
1.17
ISSAA
1.11
YEKINDAR
0.86
Aleksib
0.83
SANJI
0.77
mantuu
0.57
Qikert
0.35
Players
Side
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 2 : 1 | 11 | 88.0% | 0 | 34 (23) | 7 (1) | 12 (2) | 144.7 | 88.0% | 2.06 |
Jame | 7 : 4 | 6 | 72.0% | 1 | 22 (14) | 5 (3) | 15 (5) | 97.6 | 72.0% | 1.31 |
YEKINDAR | 2 : 1 | 3 | 80.0% | 1 | 13 (6) | 4 (0) | 18 (11) | 58.4 | 80.0% | 0.86 |
SANJI | 2 : 3 | 3 | 64.0% | 0 | 14 (9) | 3 (3) | 19 (6) | 62.3 | 64.0% | 0.77 |
Qikert | 0 : 3 | 1 | 44.0% | 0 | 8 (6) | 6 (3) | 20 (3) | 44.0 | 44.0% | 0.35 |
OG | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
valde | 2 : 2 | 7 | 72.0% | 1 | 21 (14) | 1 (0) | 17 (4) | 86.5 | 72.0% | 1.18 |
NBK- | 0 : 3 | 4 | 76.0% | 0 | 20 (5) | 3 (0) | 18 (6) | 87.3 | 76.0% | 1.17 |
ISSAA | 4 : 3 | 3 | 80.0% | 0 | 18 (9) | 3 (2) | 17 (3) | 77.2 | 80.0% | 1.11 |
Aleksib | 2 : 1 | 5 | 60.0% | 1 | 14 (5) | 4 (1) | 16 (1) | 68.8 | 60.0% | 0.83 |
mantuu | 4 : 4 | 2 | 64.0% | 0 | 11 (3) | 5 (0) | 23 (5) | 57.7 | 64.0% | 0.57 |


































