MOUZ vs. Virtus.pro, Train, cs_summit 7


6 : 16 ( 6 : 9 ) ( 0 : 7 )
Breakdown
0.82 : 1.19
Team rating 2.0
13 : 9
First kills
0 : 3
Clutches won
Round history
Performance - rating 2.0
PashaBMW
1.97
Qikert
1.29
SANJI
1.07
Bymas
0.97
acoR
0.94
Jame
0.94
frozen
0.80
ropz
0.78
YEKINDAR
0.70
karrigan
0.63
Players
Side
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Bymas | 5 : 2 | 4 | 68.2% | 0 | 15 (6) | 3 (0) | 16 (4) | 76.4 | 68.2% | 0.97 |
acoR | 2 : 0 | 3 | 72.7% | 0 | 14 (6) | 3 (0) | 17 (3) | 76.5 | 72.7% | 0.94 |
frozen | 3 : 3 | 1 | 72.7% | 0 | 12 (7) | 3 (0) | 18 (3) | 66.5 | 72.7% | 0.80 |
ropz | 2 : 2 | 0 | 72.7% | 0 | 10 (5) | 1 (1) | 13 (3) | 48.5 | 72.7% | 0.78 |
karrigan | 1 : 2 | 2 | 59.1% | 0 | 10 (4) | 1 (1) | 16 (3) | 54.2 | 59.1% | 0.63 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 4 : 2 | 10 | 81.8% | 2 | 28 (17) | 5 (3) | 8 (1) | 134.1 | 81.8% | 1.97 |
Qikert | 2 : 1 | 3 | 81.8% | 0 | 18 (15) | 1 (1) | 13 (5) | 88.9 | 81.8% | 1.29 |
SANJI | 1 : 2 | 3 | 72.7% | 0 | 16 (10) | 2 (1) | 15 (6) | 78.6 | 72.7% | 1.07 |
Jame | 2 : 4 | 0 | 86.4% | 0 | 11 (5) | 3 (0) | 14 (7) | 58.3 | 86.4% | 0.94 |
YEKINDAR | 0 : 4 | 2 | 72.7% | 1 | 7 (6) | 3 (3) | 11 (5) | 42.6 | 72.7% | 0.70 |




































