Gambit vs. Kometa, Mirage, StarLadder CIS RMR 2021


16 : 8 ( 13 : 2 ) ( 3 : 6 )
Breakdown
1.11 : 0.85
Team rating 2.0
13 : 11
First kills
1 : 0
Clutches won
Round history

Performance - rating 2.0
kazbek
1.69
sh1ro
1.61
HObbit
1.24
nafany
1.17
PashaBMW
1.09
Ax1Le
0.86
Tyoma
0.75
interz
0.69
orbitaL
0.48
w1nd
0.26
Players
Side
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
sh1ro | 4 : 1 | 9 | 87.5% | 1 | 24 (8) | 3 (0) | 12 (8) | 110.0 | 87.5% | 1.61 |
HObbit | 6 : 1 | 6 | 70.8% | 0 | 20 (6) | 1 (0) | 13 (2) | 86.9 | 70.8% | 1.24 |
nafany | 1 : 4 | 6 | 75.0% | 0 | 18 (8) | 2 (2) | 14 (6) | 82.7 | 75.0% | 1.17 |
Ax1Le | 1 : 1 | 2 | 79.2% | 0 | 10 (5) | 1 (2) | 11 (3) | 46.8 | 79.2% | 0.86 |
interz | 1 : 4 | 1 | 75.0% | 0 | 9 (7) | 5 (0) | 17 (6) | 52.3 | 75.0% | 0.69 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
kazbek | 4 : 0 | 8 | 87.5% | 0 | 27 (12) | 1 (2) | 14 (2) | 115.7 | 87.5% | 1.69 |
PashaBMW | 5 : 3 | 3 | 75.0% | 0 | 18 (8) | 1 (0) | 17 (2) | 78.9 | 75.0% | 1.09 |
Tyoma | 2 : 6 | 0 | 75.0% | 0 | 10 (9) | 3 (0) | 16 (3) | 53.4 | 75.0% | 0.75 |
orbitaL | 0 : 2 | 0 | 58.3% | 0 | 7 (5) | 4 (0) | 16 (4) | 39.7 | 58.3% | 0.48 |
w1nd | 0 : 2 | 1 | 50.0% | 0 | 5 (3) | 1 (0) | 18 (5) | 30.0 | 50.0% | 0.26 |































