ENCE vs. Kometa, Overpass, Funspark ULTI 2021 Europe Regional Series 2


11 : 16 ( 5 : 10 ) ( 6 : 6 )
Breakdown
0.98 : 1.08
Team rating 2.0
16 : 11
First kills
1 : 5
Clutches won
Round history

Performance - rating 2.0
PashaBMW
1.35
doto
1.20
Tyoma
1.13
kazbek
1.11
Spinx
1.02
Snappi
1.01
orbitaL
1.00
dycha
0.96
w1nd
0.79
hades
0.69
Players
Side
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
doto | 4 : 3 | 5 | 74.1% | 0 | 22 (4) | 4 (1) | 18 (6) | 88.0 | 74.1% | 1.20 |
Spinx | 4 : 1 | 4 | 70.4% | 0 | 18 (10) | 4 (0) | 17 (6) | 75.7 | 70.4% | 1.02 |
Snappi | 1 : 0 | 3 | 74.1% | 0 | 19 (10) | 4 (1) | 21 (9) | 76.4 | 74.1% | 1.01 |
dycha | 3 : 3 | 3 | 70.4% | 0 | 16 (7) | 4 (0) | 16 (5) | 68.5 | 70.4% | 0.96 |
hades | 4 : 4 | 3 | 66.7% | 1 | 13 (9) | 3 (0) | 21 (7) | 55.9 | 66.7% | 0.69 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 5 : 3 | 6 | 85.2% | 0 | 22 (15) | 9 (0) | 17 (5) | 99.4 | 85.2% | 1.35 |
Tyoma | 4 : 4 | 5 | 74.1% | 1 | 21 (15) | 0 (0) | 18 (4) | 82.0 | 74.1% | 1.13 |
kazbek | 2 : 3 | 4 | 74.1% | 2 | 20 (10) | 2 (1) | 17 (5) | 76.9 | 74.1% | 1.11 |
orbitaL | 0 : 1 | 3 | 81.5% | 1 | 16 (4) | 3 (2) | 18 (6) | 71.4 | 81.5% | 1.00 |
w1nd | 0 : 5 | 3 | 66.7% | 1 | 14 (6) | 3 (1) | 18 (4) | 57.9 | 66.7% | 0.79 |
































