AGO vs. Kometa, Inferno, Pinnacle Fall Series 1


10 : 16 ( 4 : 11 ) ( 6 : 5 )
Breakdown
0.78 : 1.23
Team rating 2.0
10 : 16
First kills
3 : 2
Clutches won
Round history


Performance - rating 2.0
Tyoma
1.61
PashaBMW
1.51
kazbek
1.22
snatchie
1.11
orbitaL
0.96
F1KU
0.95
w1nd
0.83
rallen
0.80
leman
0.63
Furlan
0.43
Players
Side
AGO | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
snatchie | 3 : 1 | 5 | 73.1% | 1 | 19 (11) | 3 (0) | 17 (5) | 84.1 | 73.1% | 1.11 |
F1KU | 2 : 3 | 6 | 61.5% | 0 | 19 (7) | 1 (0) | 19 (4) | 77.5 | 61.5% | 0.95 |
rallen | 2 : 4 | 3 | 57.7% | 1 | 16 (10) | 0 (0) | 19 (3) | 69.6 | 57.7% | 0.80 |
leman | 0 : 3 | 2 | 73.1% | 1 | 10 (4) | 4 (1) | 21 (7) | 52.9 | 73.1% | 0.63 |
Furlan | 3 : 5 | 2 | 46.2% | 0 | 11 (4) | 1 (1) | 21 (2) | 45.5 | 46.2% | 0.43 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Tyoma | 3 : 1 | 6 | 92.3% | 1 | 25 (11) | 5 (1) | 13 (5) | 107.7 | 92.3% | 1.61 |
PashaBMW | 5 : 3 | 7 | 88.5% | 0 | 24 (14) | 8 (0) | 14 (6) | 96.4 | 88.5% | 1.51 |
kazbek | 2 : 2 | 7 | 73.1% | 1 | 21 (15) | 1 (1) | 15 (2) | 86.7 | 73.1% | 1.22 |
orbitaL | 3 : 1 | 3 | 80.8% | 0 | 13 (8) | 7 (2) | 15 (3) | 63.3 | 80.8% | 0.96 |
w1nd | 3 : 3 | 3 | 69.2% | 0 | 14 (5) | 5 (0) | 18 (7) | 63.3 | 69.2% | 0.83 |






























