AGO vs. Kometa, Mirage, Pinnacle Cup IV


5 : 16 ( 4 : 11 ) ( 1 : 5 )
Breakdown
0.51 : 1.37
Team rating 2.0
5 : 16
First kills
1 : 2
Clutches won
Round history


Performance - rating 2.0
PashaBMW
1.96
Tyoma
1.57
kazbek
1.30
Furlan
1.11
w1nd
1.10
orbitaL
0.94
AxEcHo
0.55
ultimate
0.52
leman
0.23
F1KU
0.13
Players
Side
AGO | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Furlan | 1 : 4 | 4 | 71.4% | 0 | 16 (9) | 1 (0) | 14 (3) | 83.4 | 71.4% | 1.11 |
AxEcHo | 0 : 3 | 1 | 57.1% | 0 | 10 (5) | 0 (1) | 18 (2) | 52.4 | 57.1% | 0.55 |
ultimate | 2 : 5 | 2 | 47.6% | 0 | 11 (5) | 1 (0) | 19 (4) | 57.9 | 47.6% | 0.52 |
leman | 1 : 3 | 0 | 42.9% | 1 | 5 (2) | 3 (0) | 17 (0) | 37.0 | 42.9% | 0.23 |
F1KU | 1 : 1 | 0 | 42.9% | 0 | 3 (0) | 0 (0) | 15 (2) | 19.4 | 42.9% | 0.13 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 5 : 0 | 6 | 95.2% | 2 | 23 (12) | 4 (3) | 3 (1) | 115.0 | 95.2% | 1.96 |
Tyoma | 4 : 1 | 4 | 90.5% | 0 | 19 (8) | 3 (1) | 9 (2) | 102.2 | 90.5% | 1.57 |
kazbek | 3 : 1 | 2 | 85.7% | 0 | 16 (7) | 3 (1) | 11 (2) | 85.2 | 85.7% | 1.30 |
w1nd | 2 : 2 | 2 | 81.0% | 0 | 13 (7) | 4 (0) | 11 (5) | 70.4 | 81.0% | 1.10 |
orbitaL | 2 : 1 | 2 | 66.7% | 0 | 12 (6) | 3 (1) | 11 (3) | 66.2 | 66.7% | 0.94 |





























