SC vs. Kometa, Dust2, CEE Champions 2022


16 : 14 ( 7 : 8 ) ( 9 : 6 )
Breakdown
0.98 : 1.08
Team rating 2.0
17 : 13
First kills
6 : 4
Clutches won
Round history



Performance - rating 2.0
PashaBMW
1.34
consss
1.31
kazbek
1.22
Sickta
1.20
w1nd
1.02
Tyoma
1.00
eku
0.85
Wahtzz
0.81
orbitaL
0.80
zfx
0.73
Players
Side
SC | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
consss | 7 : 1 | 9 | 76.7% | 1 | 28 (19) | 4 (1) | 23 (7) | 101.8 | 76.7% | 1.31 |
Sickta | 2 : 1 | 5 | 80.0% | 1 | 24 (7) | 5 (0) | 22 (5) | 89.6 | 80.0% | 1.20 |
eku | 2 : 2 | 2 | 76.7% | 1 | 18 (12) | 3 (1) | 26 (7) | 67.5 | 76.7% | 0.85 |
Wahtzz | 3 : 2 | 4 | 60.0% | 1 | 17 (7) | 2 (1) | 19 (4) | 62.1 | 60.0% | 0.81 |
zfx | 3 : 7 | 6 | 46.7% | 2 | 19 (7) | 3 (1) | 22 (4) | 66.7 | 46.7% | 0.73 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 3 : 5 | 7 | 80.0% | 1 | 27 (19) | 3 (2) | 20 (5) | 98.4 | 80.0% | 1.34 |
kazbek | 0 : 4 | 7 | 76.7% | 2 | 24 (14) | 4 (1) | 19 (9) | 88.8 | 76.7% | 1.22 |
w1nd | 3 : 2 | 5 | 70.0% | 0 | 21 (12) | 7 (1) | 23 (5) | 85.6 | 70.0% | 1.02 |
Tyoma | 3 : 3 | 5 | 73.3% | 1 | 21 (8) | 2 (1) | 22 (9) | 72.3 | 73.3% | 1.00 |
orbitaL | 4 : 3 | 4 | 56.7% | 0 | 19 (8) | 0 (0) | 22 (1) | 69.5 | 56.7% | 0.80 |
































