SAW vs. Kometa, Overpass, ESL Challenger League Season 40 Europe


14 : 16 ( 6 : 9 ) ( 8 : 7 )
Breakdown
0.97 : 1.01
Team rating 2.0
11 : 19
First kills
0 : 3
Clutches won
Round history



Performance - rating 2.0
stadodo
1.32
Tyoma
1.18
w1nd
1.17
JUST
1.15
PashaBMW
1.13
roman
1.00
orbitaL
0.96
MUTiRiS
0.79
kazbek
0.62
arki
0.58
Players
Side
SAW | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
stadodo | 1 : 2 | 7 | 66.7% | 0 | 28 (21) | 4 (1) | 19 (2) | 106.1 | 66.7% | 1.32 |
JUST | 2 : 4 | 7 | 80.0% | 0 | 22 (8) | 1 (0) | 19 (7) | 79.2 | 80.0% | 1.15 |
roman | 5 : 2 | 7 | 70.0% | 0 | 21 (11) | 3 (0) | 22 (6) | 77.9 | 70.0% | 1.00 |
MUTiRiS | 2 : 4 | 3 | 70.0% | 0 | 16 (10) | 1 (0) | 21 (4) | 56.5 | 70.0% | 0.79 |
arki | 1 : 7 | 2 | 53.3% | 0 | 13 (6) | 2 (0) | 21 (3) | 52.9 | 53.3% | 0.58 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Tyoma | 2 : 0 | 7 | 70.0% | 0 | 25 (21) | 0 (2) | 19 (5) | 86.2 | 70.0% | 1.18 |
w1nd | 2 : 1 | 5 | 73.3% | 2 | 23 (12) | 2 (0) | 17 (2) | 79.6 | 73.3% | 1.17 |
PashaBMW | 6 : 4 | 5 | 76.7% | 0 | 22 (13) | 4 (0) | 20 (7) | 83.4 | 76.7% | 1.13 |
orbitaL | 6 : 4 | 6 | 76.7% | 0 | 18 (13) | 7 (0) | 22 (7) | 75.0 | 76.7% | 0.96 |
kazbek | 3 : 2 | 2 | 56.7% | 1 | 14 (5) | 3 (0) | 22 (3) | 55.4 | 56.7% | 0.62 |






























