9INE vs. Kometa, Ancient, ESL Challenger League Season 42 Europe


6 : 16 ( 6 : 9 ) ( 0 : 7 )
Breakdown
0.73 : 1.26
Team rating 2.0
8 : 14
First kills
0 : 0
Clutches won
Round history



Performance - rating 2.0
PashaBMW
1.48
Tyoma
1.44
kazbek
1.35
w1nd
1.17
SZPERO
0.99
Goofy
0.98
KEi
0.92
orbitaL
0.85
Kylar
0.54
mynio
0.23
Players
Side
9INE | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
SZPERO | 2 : 4 | 4 | 72.7% | 0 | 15 (8) | 3 (0) | 17 (3) | 79.3 | 72.7% | 0.99 |
Goofy | 2 : 2 | 3 | 72.7% | 0 | 15 (7) | 1 (1) | 16 (6) | 73.8 | 72.7% | 0.98 |
KEi | 1 : 2 | 3 | 77.3% | 0 | 12 (5) | 4 (1) | 15 (5) | 67.8 | 77.3% | 0.92 |
Kylar | 1 : 3 | 1 | 54.5% | 0 | 9 (7) | 0 (1) | 15 (3) | 44.0 | 54.5% | 0.54 |
mynio | 2 : 3 | 1 | 54.5% | 0 | 5 (2) | 3 (0) | 20 (6) | 30.4 | 54.5% | 0.23 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 4 : 3 | 3 | 86.4% | 0 | 20 (11) | 4 (2) | 12 (4) | 103.0 | 86.4% | 1.48 |
Tyoma | 6 : 1 | 4 | 86.4% | 0 | 18 (7) | 5 (1) | 10 (1) | 95.6 | 86.4% | 1.44 |
kazbek | 2 : 0 | 5 | 81.8% | 0 | 19 (8) | 1 (0) | 12 (1) | 89.1 | 81.8% | 1.35 |
w1nd | 1 : 3 | 2 | 81.8% | 0 | 13 (6) | 4 (0) | 8 (4) | 72.0 | 81.8% | 1.17 |
orbitaL | 1 : 1 | 2 | 63.6% | 0 | 13 (7) | 0 (0) | 14 (3) | 61.9 | 63.6% | 0.85 |






























