Volna vs. EYEBALLERS, Ancient, ESL Challenger League Season 46 Europe


13 : 6 ( 8 : 4 ) ( 5 : 2 )
Breakdown
0.95 : 1.14
Team rating 3.0
7 : 12
First kills
3 : 2
Clutches won
Round history



Performance - rating 3.0
PashaBMW
1.67
Sapec
1.58
Peppzor
1.55
HEAP
1.10
SHiNE
0.86
Shtorm
0.84
m0rik
0.83
brizer
0.70
Zefir
0.69
JW
0.62
Players
Side
Volna | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 4 : 4 | 6 | 68.4% | 3 | 22 (12) | 2 (0) | 13 (2) | 122.9 | 68.4% | +9.87% | 1.67 |
Shtorm | 0 : 2 | 0 | 78.9% | 0 | 8 (6) | 6 (1) | 11 (4) | 59.8 | 78.9% | -2.44% | 0.84 |
m0rik | 2 : 3 | 2 | 63.2% | 0 | 12 (6) | 1 (0) | 14 (2) | 66.1 | 63.2% | -1.85% | 0.83 |
brizer | 1 : 3 | 3 | 68.4% | 0 | 10 (6) | 0 (1) | 15 (6) | 57.8 | 68.4% | -3.61% | 0.70 |
Zefir | 0 : 0 | 1 | 68.4% | 0 | 8 (2) | 1 (0) | 12 (4) | 52.6 | 68.4% | -2.92% | 0.69 |
EYEBALLERS | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sapec | 3 : 1 | 4 | 89.5% | 1 | 17 (7) | 5 (1) | 10 (4) | 104.2 | 89.5% | +6.75% | 1.58 |
Peppzor | 4 : 1 | 4 | 89.5% | 1 | 17 (9) | 2 (3) | 9 (3) | 93.7 | 89.5% | +5.96% | 1.55 |
HEAP | 4 : 3 | 3 | 78.9% | 0 | 14 (8) | 2 (0) | 14 (3) | 78.5 | 78.9% | +0.74% | 1.10 |
SHiNE | 1 : 2 | 2 | 78.9% | 0 | 10 (4) | 4 (1) | 14 (5) | 66.2 | 78.9% | -2.11% | 0.86 |
JW | 0 : 0 | 1 | 73.7% | 0 | 7 (4) | 3 (1) | 13 (4) | 42.4 | 73.7% | -4.11% | 0.62 |





























