Volna vs. FORZE, Ancient, ESL Challenger League Season 46 Europe


9 : 13 ( 2 : 10 ) ( 7 : 3 )
Breakdown
1.00 : 0.98
Team rating 3.0
11 : 11
First kills
2 : 4
Clutches won
Round history


Performance - rating 3.0
PashaBMW
1.20
shalfey
1.15
Shtorm
1.12
tN1R
1.09
r3salt
1.05
gokushima
1.00
Zefir
0.99
brizer
0.93
m0rik
0.76
Krad
0.59
Players
Side
Volna | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 4 : 4 | 4 | 72.7% | 0 | 17 (9) | 1 (0) | 13 (3) | 89.5 | 72.7% | +2.17% | 1.20 |
Shtorm | 2 : 2 | 4 | 68.2% | 2 | 16 (8) | 1 (1) | 13 (5) | 79.9 | 68.2% | +2.22% | 1.12 |
Zefir | 2 : 1 | 4 | 68.2% | 0 | 14 (10) | 1 (0) | 13 (3) | 71.2 | 68.2% | +0.25% | 0.99 |
brizer | 0 : 0 | 4 | 68.2% | 0 | 14 (3) | 3 (1) | 16 (5) | 77.3 | 68.2% | -0.61% | 0.93 |
m0rik | 3 : 4 | 4 | 63.6% | 0 | 13 (9) | 1 (0) | 17 (3) | 62.4 | 63.6% | -2.55% | 0.76 |
FORZE | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
shalfey | 2 : 1 | 6 | 68.2% | 1 | 17 (6) | 5 (0) | 15 (2) | 91.1 | 68.2% | +2.12% | 1.15 |
tN1R | 2 : 0 | 5 | 68.2% | 2 | 16 (10) | 6 (0) | 15 (5) | 75.5 | 68.2% | +2.60% | 1.09 |
r3salt | 0 : 3 | 2 | 77.3% | 1 | 14 (7) | 7 (0) | 13 (4) | 70.5 | 77.3% | -0.25% | 1.05 |
gokushima | 4 : 3 | 4 | 63.6% | 0 | 15 (6) | 6 (2) | 15 (3) | 81.5 | 63.6% | +0.41% | 1.00 |
Krad | 3 : 4 | 1 | 59.1% | 0 | 10 (5) | 2 (1) | 16 (2) | 51.4 | 59.1% | -3.99% | 0.59 |
































