Nexus vs. Volna, Overpass, YaLLa Compass Spring 2024


16 : 13 ( 8 : 4 ) ( 4 : 8 ) ( 4 : 1 )
Breakdown
1.15 : 0.83
Team rating 3.0
15 : 14
First kills
1 : 4
Clutches won
Round history


Overtime


Performance - rating 3.0
ERSIN
1.41
Shtorm
1.26
s0und
1.19
ragga
1.18
XELLOW
1.12
Zefir
0.91
BTN
0.85
m0rik
0.82
brizer
0.72
PashaBMW
0.45
Players
Side
Nexus | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
ERSIN | 6 : 1 | 3 | 89.7% | 0 | 22 (10) | 11 (1) | 16 (4) | 96.4 | 89.7% | +4.30% | 1.41 |
s0und | 3 : 1 | 5 | 75.9% | 0 | 22 (16) | 3 (0) | 18 (2) | 86.0 | 75.9% | +2.16% | 1.19 |
ragga | 3 : 2 | 5 | 79.3% | 1 | 21 (13) | 3 (0) | 17 (5) | 77.4 | 79.3% | +2.09% | 1.18 |
XELLOW | 0 : 4 | 7 | 72.4% | 0 | 22 (13) | 1 (2) | 17 (6) | 75.9 | 72.4% | +0.45% | 1.12 |
BTN | 3 : 6 | 6 | 62.1% | 0 | 18 (6) | 3 (2) | 19 (3) | 65.1 | 62.1% | -1.75% | 0.85 |
Volna | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shtorm | 1 : 0 | 7 | 75.9% | 1 | 23 (7) | 6 (2) | 18 (5) | 92.8 | 75.9% | +2.87% | 1.26 |
Zefir | 5 : 1 | 5 | 69.0% | 1 | 19 (7) | 1 (0) | 23 (7) | 71.0 | 69.0% | +0.08% | 0.91 |
m0rik | 2 : 4 | 6 | 55.2% | 1 | 18 (12) | 3 (0) | 19 (1) | 66.9 | 55.2% | -1.37% | 0.82 |
brizer | 2 : 5 | 5 | 62.1% | 1 | 15 (9) | 3 (0) | 20 (7) | 59.3 | 62.1% | -2.79% | 0.72 |
PashaBMW | 4 : 5 | 2 | 55.2% | 0 | 12 (4) | 2 (0) | 25 (5) | 50.6 | 55.2% | -5.31% | 0.45 |





























