Volna vs. BLEED, Nuke, YaLLa Compass Spring 2024


16 : 14 ( 6 : 6 ) ( 6 : 6 ) ( 4 : 2 )
Breakdown
1.11 : 0.93
Team rating 3.0
14 : 16
First kills
3 : 2
Clutches won
Round history


Overtime


Performance - rating 3.0
Shtorm
1.55
PashaBMW
1.36
VLDN
1.18
faveN
1.12
hampus
1.06
brizer
0.95
m0rik
0.86
Zefir
0.81
CYPHER
0.66
CeRq
0.65
Players
Side
Volna | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shtorm | 1 : 2 | 10 | 83.3% | 1 | 31 (18) | 5 (1) | 20 (5) | 110.0 | 83.3% | +5.08% | 1.55 |
PashaBMW | 7 : 3 | 8 | 76.7% | 0 | 27 (13) | 2 (1) | 19 (4) | 95.0 | 76.7% | +4.01% | 1.36 |
brizer | 1 : 3 | 5 | 70.0% | 1 | 19 (10) | 6 (1) | 21 (5) | 74.2 | 70.0% | -0.71% | 0.95 |
m0rik | 3 : 5 | 3 | 70.0% | 1 | 17 (9) | 4 (0) | 20 (8) | 64.6 | 70.0% | -1.52% | 0.86 |
Zefir | 2 : 3 | 4 | 70.0% | 0 | 15 (7) | 5 (1) | 19 (8) | 59.9 | 70.0% | -2.10% | 0.81 |
BLEED | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
VLDN | 6 : 3 | 5 | 73.3% | 1 | 23 (11) | 3 (0) | 20 (4) | 90.3 | 73.3% | +2.52% | 1.18 |
faveN | 2 : 2 | 5 | 76.7% | 1 | 22 (10) | 3 (0) | 20 (5) | 79.3 | 76.7% | +1.13% | 1.12 |
hampus | 3 : 3 | 6 | 76.7% | 0 | 23 (10) | 2 (1) | 24 (8) | 78.5 | 76.7% | +0.12% | 1.06 |
CYPHER | 3 : 1 | 3 | 56.7% | 0 | 15 (9) | 5 (1) | 23 (5) | 63.0 | 56.7% | -2.65% | 0.66 |
CeRq | 2 : 5 | 4 | 53.3% | 0 | 16 (9) | 4 (1) | 22 (3) | 60.2 | 53.3% | -3.45% | 0.65 |

































