- 41Wins
- 21Losses
- +20Difference
1 on 1 clutch history for orbitaL
1 - 62 of 62
| Date | Team 1T1 | Team 2T2 | Map | Status | Round |
|---|---|---|---|---|---|
| 18/12/22 | Kometa(16) | 9 Pandas(13) | Overpassovp | Won | 26 |
| 27/10/22 | Kometa(13) | ECSTATIC(16) | Miragemrg | Lost | 12 |
| 23/10/22 | Kometa(8) | ![]() 9INE(16) | Overpassovp | Lost | 15 |
| 23/10/22 | Kometa(16) | ![]() 9INE(10) | Miragemrg | Won | 19 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | Won | 7 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | Won | 3 |
| 26/9/22 | Kometa(16) | HEET(13) | Infernoinf | Won | 13 |
| 20/9/22 | Kometa(16) | Finest(5) | Vertigovtg | Won | 3 |
| 4/9/22 | Kometa(13) | 1WIN(16) | Vertigovtg | Won | 22 |
| 4/9/22 | Kometa(16) | 1WIN(12) | Dust2d2 | Lost | 21 |
| 4/9/22 | Kometa(16) | 1WIN(12) | Dust2d2 | Won | 17 |
| 1/9/22 | Kometa(16) | Tricked(12) | Vertigovtg | Won | 7 |
| 1/9/22 | Kometa(16) | Tricked(11) | Nukenuke | Lost | 14 |
| 26/7/22 | Kometa(19) | EC Kyiv(15) | Dust2d2 | Lost | 11 |
| 15/7/22 | Kometa(16) | Overpassovp | Won | 27 | |
| 15/7/22 | Kometa(11) | Dust2d2 | Won | 15 | |
| 13/7/22 | Kometa(16) | Entropiq(14) | Overpassovp | Lost | 27 |
| 13/7/22 | Kometa(19) | Dust2d2 | Won | 29 | |
| 13/7/22 | Kometa(16) | Nukenuke | Won | 20 | |
| 12/7/22 | Kometa(14) | HEET(16) | Nukenuke | Lost | 24 |
| 7/7/22 | Kometa(9) | Dust2d2 | Lost | 23 | |
| 7/7/22 | Kometa(16) | Miragemrg | Won | 25 | |
| 30/6/22 | Kometa(16) | EC Kyiv(12) | Miragemrg | Won | 28 |
| 30/6/22 | Kometa(16) | EC Kyiv(12) | Miragemrg | Won | 27 |
| 21/6/22 | Kometa(14) | Apeks(16) | Overpassovp | Won | 29 |
| 17/6/22 | Kometa(16) | Overpassovp | Won | 18 | |
| 6/6/22 | Kometa(14) | ![]() SC(16) | Dust2d2 | Lost | 1 |
| 6/6/22 | Kometa(16) | ![]() SC(14) | Miragemrg | Won | 19 |
| 25/5/22 | Kometa(19) | Miragemrg | Lost | 7 | |
| 25/5/22 | Kometa(16) | Infernoinf | Lost | 5 | |
| 1/5/22 | Kometa(10) | ![]() Spirit(16) | Nukenuke | Won | 13 |
| 28/4/22 | Kometa(16) | ECLOT(8) | Miragemrg | Won | 5 |
| 3/4/22 | Kometa(13) | ![]() HEET(16) | Ancientanc | Won | 10 |
| 3/4/22 | Kometa(16) | ![]() HEET(11) | Overpassovp | Won | 21 |
| 30/3/22 | Kometa(16) | ![]() HEET(7) | Overpassovp | Won | 7 |
| 30/3/22 | Kometa(16) | ![]() HEET(7) | Overpassovp | Won | 1 |
| 30/3/22 | Kometa(16) | ![]() HEET(10) | Vertigovtg | Won | 26 |
| 30/3/22 | Kometa(16) | ![]() HEET(10) | Vertigovtg | Lost | 22 |
| 1/2/22 | Kometa(16) | Nemiga(14) | Vertigovtg | Won | 26 |
| 26/1/22 | Kometa(16) | Miragemrg | Won | 20 | |
| 2/10/21 | Kometa(22) | INDE IRAE(20) | Ancientanc | Won | 20 |
| 24/9/21 | Kometa(16) | ![]() K23(13) | Nukenuke | Lost | 15 |
| 14/9/21 | Kometa(16) | Entropiq(8) | Vertigovtg | Won | 13 |
| 13/9/21 | Kometa(8) | TTC(16) | Ancientanc | Lost | 18 |
| 13/9/21 | Kometa(8) | TTC(16) | Ancientanc | Lost | 14 |
| 13/9/21 | Kometa(4) | TTC(16) | Dust2d2 | Lost | 5 |
| 31/8/21 | Kometa(8) | Infernoinf | Won | 19 | |
| 30/8/21 | Kometa(12) | AGO(16) | Nukenuke | Won | 9 |
| 30/8/21 | Kometa(8) | AGO(16) | Dust2d2 | Won | 22 |
| 26/8/21 | Kometa(22) | Galaxy Racer(19) | Overpassovp | Won | 34 |
| 24/8/21 | Kometa(16) | Miragemrg | Won | 7 | |
| 23/8/21 | Kometa(16) | SJ(9) | Infernoinf | Won | 4 |
| 1/8/21 | Kometa(16) | ![]() Spirit Academy(11) | Miragemrg | Lost | 25 |
| 29/7/21 | Kometa(16) | ![]() Spirit Academy(10) | Miragemrg | Won | 21 |
| 28/6/21 | Kometa(16) | Ancientanc | Won | 10 | |
| 28/6/21 | Kometa(9) | Nukenuke | Lost | 23 | |
| 28/6/21 | Kometa(22) | Vertigovtg | Lost | 20 | |
| 31/5/21 | Kometa(16) | Overpassovp | Won | 19 | |
| 29/5/21 | Kometa(16) | Dust2d2 | Won | 16 | |
| 29/5/21 | Kometa(16) | Dust2d2 | Lost | 7 | |
| 26/5/21 | Kometa(13) | ![]() K23(16) | Overpassovp | Won | 17 |
| 22/5/21 | Kometa(16) | Overpassovp | Lost | 25 |

























































