- 78Wins
- 328Losses
- -250Difference
| Date | Team 1T1 | Team 2T2 | Map | Type | Status | Round |
|---|---|---|---|---|---|---|
| 18/12/22 | Kometa(14) | Overpassovp | 1on3 | Lost | 23 | |
| 18/12/22 | Kometa(14) | Overpassovp | 1on2 | Lost | 20 | |
| 18/12/22 | Kometa(14) | Overpassovp | 1on5 | Lost | 17 | |
| 18/12/22 | Kometa(14) | Overpassovp | 1on2 | Lost | 2 | |
| 18/12/22 | Kometa(14) | Overpassovp | 1on2 | Lost | 1 | |
| 18/12/22 | Kometa(13) | Ancientanc | 1on4 | Lost | 27 | |
| 18/12/22 | Kometa(16) | 9 Pandas(8) | Ancientanc | 1on4 | Lost | 12 |
| 18/12/22 | Kometa(16) | 9 Pandas(8) | Ancientanc | 1on5 | Lost | 6 |
| 18/12/22 | Kometa(16) | 9 Pandas(13) | Overpassovp | 1on1 | Won | 26 |
| 17/12/22 | Kometa(9) | Nukenuke | 1on5 | Lost | 18 | |
| 17/12/22 | Kometa(9) | Nukenuke | 1on3 | Lost | 7 | |
| 17/12/22 | Kometa(5) | Overpassovp | 1on5 | Lost | 5 | |
| 17/12/22 | Kometa(16) | Ancientanc | 1on3 | Lost | 21 | |
| 17/12/22 | Kometa(16) | Ancientanc | 1on5 | Lost | 17 | |
| 17/12/22 | Kometa(16) | Ancientanc | 1on4 | Lost | 7 | |
| 15/12/22 | Kometa(16) | 9 Pandas(10) | Ancientanc | 1on5 | Lost | 23 |
| 15/12/22 | Kometa(16) | 9 Pandas(10) | Ancientanc | 1on3 | Lost | 20 |
| 15/12/22 | Kometa(16) | 9 Pandas(10) | Ancientanc | 1on2 | Lost | 15 |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | 1on3 | Won | 17 |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | 1on2 | Won | 5 |
| 15/12/22 | Kometa(4) | 9 Pandas(16) | Nukenuke | 1on3 | Lost | 9 |
| 29/10/22 | Kometa(5) | Overpassovp | 1on3 | Lost | 12 | |
| 28/10/22 | Kometa(14) | Enterprise(16) | Infernoinf | 1on2 | Lost | 13 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on2 | Lost | 23 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on5 | Lost | 22 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on3 | Lost | 19 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on5 | Lost | 5 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on4 | Lost | 9 |
| 27/10/22 | Kometa(13) | ECSTATIC(16) | Miragemrg | 1on1 | Lost | 12 |
| 27/10/22 | Kometa(13) | ECSTATIC(16) | Miragemrg | 1on3 | Lost | 1 |
| 27/10/22 | Kometa(16) | ECSTATIC(6) | Overpassovp | 1on4 | Lost | 7 |
| 26/10/22 | Kometa(12) | Tricked(16) | Infernoinf | 1on3 | Lost | 2 |
| 26/10/22 | Kometa(16) | Tricked(10) | Nukenuke | 1on2 | Lost | 2 |
| 23/10/22 | Kometa(14) | ![]() 9INE(16) | Infernoinf | 1on2 | Lost | 4 |
| 23/10/22 | Kometa(3) | ![]() 9INE(16) | Dust2d2 | 1on3 | Lost | 16 |
| 23/10/22 | Kometa(3) | ![]() 9INE(16) | Dust2d2 | 1on3 | Lost | 8 |
| 23/10/22 | Kometa(8) | ![]() 9INE(16) | Overpassovp | 1on1 | Lost | 15 |
| 23/10/22 | Kometa(8) | ![]() 9INE(16) | Overpassovp | 1on2 | Lost | 5 |
| 23/10/22 | Kometa(16) | ![]() 9INE(14) | Ancientanc | 1on5 | Lost | 5 |
| 23/10/22 | Kometa(16) | ![]() 9INE(10) | Miragemrg | 1on1 | Won | 19 |
| 23/10/22 | Kometa(16) | ![]() 9INE(10) | Miragemrg | 1on5 | Lost | 12 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | 1on4 | Lost | 22 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | 1on3 | Lost | 16 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | 1on2 | Won | 14 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | 1on5 | Lost | 10 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | 1on1 | Won | 7 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on4 | Lost | 13 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on5 | Lost | 9 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on1 | Won | 3 |
| 20/10/22 | Kometa(16) | 1win(6) | Vertigovtg | 1on3 | Won | 14 |
| 19/10/22 | Kometa(16) | ![]() 9INE(6) | Ancientanc | 1on2 | Lost | 12 |
| 18/10/22 | Kometa(16) | Nukenuke | 1on5 | Lost | 15 | |
| 18/10/22 | Kometa(16) | Dust2d2 | 1on2 | Lost | 16 | |
| 26/9/22 | Kometa(16) | HEET(10) | Ancientanc | 1on3 | Lost | 21 |
| 26/9/22 | Kometa(16) | HEET(10) | Ancientanc | 1on2 | Lost | 3 |
| 26/9/22 | Kometa(16) | HEET(13) | Infernoinf | 1on1 | Won | 13 |
| 20/9/22 | Kometa(16) | Finest(5) | Vertigovtg | 1on1 | Won | 3 |
| 20/9/22 | Kometa(16) | Finest(5) | Miragemrg | 1on4 | Lost | 9 |
| 20/9/22 | Kometa(16) | Finest(5) | Miragemrg | 1on2 | Lost | 4 |
| 4/9/22 | Kometa(16) | 1WIN(6) | Nukenuke | 1on4 | Won | 19 |
| 4/9/22 | Kometa(16) | 1WIN(6) | Nukenuke | 1on3 | Lost | 13 |
| 4/9/22 | Kometa(13) | 1WIN(16) | Vertigovtg | 1on1 | Won | 22 |
| 4/9/22 | Kometa(13) | 1WIN(16) | Vertigovtg | 1on4 | Lost | 15 |
| 4/9/22 | Kometa(13) | 1WIN(16) | Vertigovtg | 1on3 | Lost | 13 |
| 4/9/22 | Kometa(13) | 1WIN(16) | Vertigovtg | 1on3 | Lost | 3 |
| 4/9/22 | Kometa(16) | 1WIN(12) | Dust2d2 | 1on5 | Lost | 26 |
| 4/9/22 | Kometa(16) | 1WIN(12) | Dust2d2 | 1on1 | Lost | 21 |
| 4/9/22 | Kometa(16) | 1WIN(12) | Dust2d2 | 1on1 | Won | 17 |
| 4/9/22 | Kometa(16) | EC Kyiv(14) | Infernoinf | 1on2 | Lost | 27 |
| 3/9/22 | Kometa(10) | Monte(16) | Nukenuke | 1on2 | Lost | 25 |
| 1/9/22 | Kometa(16) | Tricked(12) | Vertigovtg | 1on3 | Lost | 17 |
| 1/9/22 | Kometa(16) | Tricked(12) | Vertigovtg | 1on5 | Lost | 13 |
| 1/9/22 | Kometa(16) | Tricked(12) | Vertigovtg | 1on1 | Won | 7 |
| 1/9/22 | Kometa(16) | Tricked(11) | Nukenuke | 1on1 | Lost | 14 |
| 1/9/22 | Kometa(13) | Tricked(16) | Infernoinf | 1on2 | Won | 7 |
| 1/9/22 | Kometa(13) | Tricked(16) | Infernoinf | 1on4 | Lost | 5 |
| 29/7/22 | Kometa(8) | TAG(16) | Nukenuke | 1on4 | Lost | 6 |
| 29/7/22 | Kometa(8) | TAG(16) | Nukenuke | 1on4 | Lost | 4 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on3 | Lost | 27 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on4 | Lost | 19 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on3 | Lost | 18 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | 1on3 | Lost | 16 |
| 29/7/22 | Kometa(16) | TAG(8) | Ancientanc | 1on3 | Lost | 11 |
| 29/7/22 | Kometa(16) | TAG(8) | Ancientanc | 1on4 | Lost | 1 |
| 28/7/22 | Kometa(14) | ![]() Spirit Academy(16) | Vertigovtg | 1on4 | Lost | 26 |
| 28/7/22 | Kometa(14) | ![]() Spirit Academy(16) | Vertigovtg | 1on4 | Lost | 12 |
| 28/7/22 | Kometa(14) | ![]() Spirit Academy(16) | Vertigovtg | 1on3 | Lost | 11 |
| 28/7/22 | Kometa(14) | ![]() Spirit Academy(16) | Vertigovtg | 1on3 | Lost | 2 |
| 28/7/22 | Kometa(17) | ![]() Spirit Academy(19) | Dust2d2 | 1on3 | Won | 34 |
| 28/7/22 | Kometa(17) | ![]() Spirit Academy(19) | Dust2d2 | 1on2 | Lost | 25 |
| 26/7/22 | Kometa(16) | EC Kyiv(8) | Vertigovtg | 1on4 | Lost | 21 |
| 26/7/22 | Kometa(19) | EC Kyiv(15) | Dust2d2 | 1on3 | Lost | 26 |
| 26/7/22 | Kometa(19) | EC Kyiv(15) | Dust2d2 | 1on1 | Lost | 11 |
| 26/7/22 | Kometa(19) | EC Kyiv(15) | Dust2d2 | 1on4 | Lost | 8 |
| 15/7/22 | Kometa(16) | Overpassovp | 1on1 | Won | 27 | |
| 15/7/22 | Kometa(16) | Overpassovp | 1on2 | Lost | 21 | |
| 15/7/22 | Kometa(16) | Overpassovp | 1on5 | Lost | 16 | |
| 15/7/22 | Kometa(16) | Overpassovp | 1on3 | Lost | 14 | |
| 15/7/22 | Kometa(16) | Miragemrg | 1on3 | Won | 23 | |
| 15/7/22 | Kometa(16) | Miragemrg | 1on5 | Lost | 18 |










































