- 106Wins
- 528Losses
- -422Difference
| Date | Team 1T1 | Team 2T2 | Map | Type | Status | Round |
|---|---|---|---|---|---|---|
| 18/12/22 | Kometa(14) | Overpassovp | 1on3 | Won | 25 | |
| 18/12/22 | Kometa(14) | Overpassovp | 1on5 | Lost | 20 | |
| 18/12/22 | Kometa(14) | Overpassovp | 1on3 | Lost | 3 | |
| 18/12/22 | Kometa(13) | Ancientanc | 1on4 | Lost | 14 | |
| 18/12/22 | Kometa(13) | Ancientanc | 1on1 | Lost | 11 | |
| 18/12/22 | Kometa(13) | Ancientanc | 1on4 | Lost | 9 | |
| 18/12/22 | Kometa(16) | 9 Pandas(8) | Ancientanc | 1on2 | Lost | 16 |
| 18/12/22 | Kometa(16) | 9 Pandas(8) | Ancientanc | 1on4 | Lost | 5 |
| 18/12/22 | Kometa(16) | 9 Pandas(8) | Ancientanc | 1on3 | Lost | 2 |
| 18/12/22 | Kometa(16) | 9 Pandas(13) | Overpassovp | 1on1 | Won | 26 |
| 18/12/22 | Kometa(16) | 9 Pandas(13) | Overpassovp | 1on5 | Lost | 23 |
| 18/12/22 | Kometa(16) | 9 Pandas(13) | Overpassovp | 1on3 | Lost | 17 |
| 17/12/22 | Kometa(9) | Nukenuke | 1on2 | Won | 22 | |
| 17/12/22 | Kometa(9) | Nukenuke | 1on1 | Lost | 19 | |
| 17/12/22 | Kometa(9) | Nukenuke | 1on3 | Lost | 14 | |
| 17/12/22 | Kometa(5) | Overpassovp | 1on4 | Lost | 16 | |
| 17/12/22 | Kometa(16) | Ancientanc | 1on5 | Lost | 21 | |
| 17/12/22 | Kometa(16) | Ancientanc | 1on2 | Lost | 14 | |
| 17/12/22 | Kometa(16) | Ancientanc | 1on4 | Lost | 1 | |
| 15/12/22 | Kometa(16) | 9 Pandas(10) | Ancientanc | 1on3 | Lost | 13 |
| 15/12/22 | Kometa(16) | 9 Pandas(10) | Ancientanc | 1on3 | Lost | 9 |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | 1on5 | Lost | 12 |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | 1on3 | Lost | 2 |
| 15/12/22 | Kometa(4) | 9 Pandas(16) | Nukenuke | 1on2 | Lost | 7 |
| 15/12/22 | Kometa(4) | 9 Pandas(16) | Nukenuke | 1on4 | Lost | 6 |
| 15/12/22 | Kometa(4) | 9 Pandas(16) | Nukenuke | 1on3 | Lost | 5 |
| 29/10/22 | Kometa(10) | Nukenuke | 1on3 | Lost | 25 | |
| 29/10/22 | Kometa(10) | Nukenuke | 1on3 | Lost | 17 | |
| 29/10/22 | Kometa(10) | Nukenuke | 1on3 | Lost | 10 | |
| 29/10/22 | Kometa(10) | Nukenuke | 1on4 | Lost | 6 | |
| 29/10/22 | Kometa(10) | Nukenuke | 1on4 | Lost | 1 | |
| 29/10/22 | Kometa(5) | Overpassovp | 1on2 | Lost | 15 | |
| 29/10/22 | Kometa(5) | Overpassovp | 1on3 | Won | 3 | |
| 29/10/22 | Kometa(5) | Overpassovp | 1on1 | Lost | 1 | |
| 28/10/22 | Kometa(14) | Enterprise(16) | Infernoinf | 1on4 | Lost | 30 |
| 28/10/22 | Kometa(14) | Enterprise(16) | Infernoinf | 1on3 | Lost | 29 |
| 28/10/22 | Kometa(14) | Enterprise(16) | Infernoinf | 1on3 | Lost | 16 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on1 | Lost | 29 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on4 | Lost | 23 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on3 | Lost | 20 |
| 28/10/22 | Kometa(13) | Enterprise(16) | Dust2d2 | 1on5 | Lost | 13 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on1 | Won | 42 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on5 | Lost | 40 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on1 | Won | 32 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on4 | Lost | 28 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on1 | Won | 17 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on4 | Lost | 13 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on3 | Lost | 7 |
| 28/10/22 | Kometa(22) | Enterprise(20) | Nukenuke | 1on5 | Lost | 4 |
| 27/10/22 | Kometa(16) | ECSTATIC(12) | Nukenuke | 1on4 | Lost | 16 |
| 27/10/22 | Kometa(13) | ECSTATIC(16) | Miragemrg | 1on4 | Lost | 29 |
| 27/10/22 | Kometa(13) | ECSTATIC(16) | Miragemrg | 1on3 | Lost | 20 |
| 27/10/22 | Kometa(13) | ECSTATIC(16) | Miragemrg | 1on2 | Lost | 19 |
| 27/10/22 | Kometa(13) | ECSTATIC(16) | Miragemrg | 1on4 | Lost | 5 |
| 27/10/22 | Kometa(16) | ECSTATIC(6) | Overpassovp | 1on5 | Lost | 7 |
| 26/10/22 | Kometa(16) | Tricked(6) | Miragemrg | 1on2 | Lost | 17 |
| 26/10/22 | Kometa(16) | Tricked(6) | Miragemrg | 1on5 | Lost | 14 |
| 26/10/22 | Kometa(16) | Tricked(6) | Miragemrg | 1on5 | Lost | 12 |
| 26/10/22 | Kometa(16) | Tricked(6) | Miragemrg | 1on5 | Lost | 6 |
| 26/10/22 | Kometa(16) | Tricked(6) | Miragemrg | 1on4 | Lost | 4 |
| 26/10/22 | Kometa(12) | Tricked(16) | Infernoinf | 1on5 | Lost | 18 |
| 26/10/22 | Kometa(12) | Tricked(16) | Infernoinf | 1on3 | Lost | 12 |
| 26/10/22 | Kometa(12) | Tricked(16) | Infernoinf | 1on2 | Lost | 3 |
| 26/10/22 | Kometa(16) | Tricked(10) | Nukenuke | 1on3 | Lost | 6 |
| 26/10/22 | Kometa(16) | Tricked(10) | Nukenuke | 1on3 | Lost | 3 |
| 23/10/22 | Kometa(14) | ![]() 9INE(16) | Infernoinf | 1on2 | Won | 18 |
| 23/10/22 | Kometa(3) | ![]() 9INE(16) | Dust2d2 | 1on1 | Lost | 11 |
| 23/10/22 | Kometa(3) | ![]() 9INE(16) | Dust2d2 | 1on5 | Lost | 7 |
| 23/10/22 | Kometa(8) | ![]() 9INE(16) | Overpassovp | 1on3 | Lost | 12 |
| 23/10/22 | Kometa(16) | ![]() 9INE(14) | Ancientanc | 1on2 | Lost | 20 |
| 23/10/22 | Kometa(16) | ![]() 9INE(14) | Ancientanc | 1on4 | Lost | 3 |
| 23/10/22 | Kometa(16) | ![]() 9INE(10) | Miragemrg | 1on2 | Won | 15 |
| 23/10/22 | Kometa(16) | ![]() 9INE(10) | Miragemrg | 1on4 | Lost | 14 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | 1on3 | Lost | 21 |
| 20/10/22 | Kometa(16) | 1win(10) | Miragemrg | 1on4 | Lost | 13 |
| 20/10/22 | Kometa(11) | 1win(16) | Nukenuke | 1on2 | Lost | 11 |
| 19/10/22 | Kometa(16) | ![]() 9INE(6) | Ancientanc | 1on4 | Lost | 1 |
| 19/10/22 | Kometa(16) | ![]() 9INE(8) | Overpassovp | 1on2 | Lost | 12 |
| 18/10/22 | Kometa(16) | Dust2d2 | 1on5 | Lost | 2 | |
| 26/9/22 | Kometa(16) | HEET(10) | Ancientanc | 1on1 | Won | 14 |
| 26/9/22 | Kometa(16) | HEET(13) | Infernoinf | 1on3 | Lost | 18 |
| 26/9/22 | Kometa(16) | HEET(13) | Infernoinf | 1on2 | Lost | 14 |
| 26/9/22 | Kometa(16) | HEET(13) | Infernoinf | 1on3 | Lost | 11 |
| 26/9/22 | Kometa(16) | HEET(13) | Infernoinf | 1on4 | Lost | 6 |
| 26/9/22 | Kometa(16) | HEET(13) | Infernoinf | 1on3 | Lost | 4 |
| 20/9/22 | Kometa(16) | Finest(5) | Vertigovtg | 1on4 | Won | 21 |
| 20/9/22 | Kometa(16) | Finest(5) | Vertigovtg | 1on4 | Lost | 19 |
| 20/9/22 | Kometa(16) | Finest(5) | Vertigovtg | 1on2 | Won | 6 |
| 20/9/22 | Kometa(16) | Finest(5) | Miragemrg | 1on4 | Won | 16 |
| 4/9/22 | Kometa(13) | 1WIN(16) | Vertigovtg | 1on3 | Lost | 10 |
| 4/9/22 | Kometa(13) | 1WIN(16) | Vertigovtg | 1on3 | Lost | 2 |
| 4/9/22 | Kometa(16) | 1WIN(12) | Dust2d2 | 1on3 | Lost | 23 |
| 4/9/22 | Kometa(16) | 1WIN(12) | Dust2d2 | 1on3 | Lost | 16 |
| 4/9/22 | Kometa(16) | EC Kyiv(14) | Infernoinf | 1on4 | Lost | 7 |
| 4/9/22 | Kometa(16) | EC Kyiv(14) | Infernoinf | 1on2 | Lost | 6 |
| 4/9/22 | Kometa(16) | EC Kyiv(14) | Infernoinf | 1on5 | Lost | 4 |
| 4/9/22 | Kometa(16) | EC Kyiv(7) | Dust2d2 | 1on5 | Lost | 19 |
| 4/9/22 | Kometa(16) | EC Kyiv(7) | Dust2d2 | 1on2 | Won | 9 |
| 4/9/22 | Kometa(16) | EC Kyiv(7) | Dust2d2 | 1on1 | Won | 7 |
| 4/9/22 | Kometa(16) | EC Kyiv(7) | Dust2d2 | 1on1 | Won | 2 |






































