- 22Wins
- 62Losses
- -40Difference
1 on 2 clutch history for w1nd
1 - 84 of 84
| Date | Team 1T1 | Team 2T2 | Map | Status | Round |
|---|---|---|---|---|---|
| 18/12/22 | Kometa(13) | Ancientanc | Lost | 15 | |
| 17/12/22 | Kometa(5) | Overpassovp | Lost | 21 | |
| 15/12/22 | Kometa(16) | 9 Pandas(12) | Overpassovp | Won | 9 |
| 26/10/22 | Kometa(16) | Tricked(10) | Nukenuke | Won | 24 |
| 23/10/22 | Kometa(16) | ![]() 9INE(14) | Ancientanc | Lost | 28 |
| 23/10/22 | Kometa(16) | ![]() 9INE(10) | Miragemrg | Won | 2 |
| 20/10/22 | Kometa(16) | 1win(6) | Vertigovtg | Lost | 8 |
| 20/9/22 | Kometa(16) | Finest(5) | Vertigovtg | Lost | 9 |
| 3/9/22 | Kometa(10) | Monte(16) | Nukenuke | Lost | 8 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | Lost | 16 |
| 29/7/22 | Kometa(11) | TAG(16) | Miragemrg | Lost | 3 |
| 28/7/22 | Kometa(17) | ![]() Spirit Academy(19) | Dust2d2 | Won | 20 |
| 15/7/22 | Kometa(11) | Dust2d2 | Lost | 6 | |
| 13/7/22 | Kometa(9) | Entropiq(16) | Miragemrg | Lost | 8 |
| 13/7/22 | Kometa(4) | Entropiq(16) | Dust2d2 | Lost | 12 |
| 13/7/22 | Kometa(1) | Miragemrg | Lost | 9 | |
| 12/7/22 | Kometa(14) | Miragemrg | Won | 26 | |
| 17/6/22 | Kometa(16) | Dust2d2 | Won | 14 | |
| 7/6/22 | Kometa(16) | Enterprise(13) | Ancientanc | Lost | 23 |
| 7/6/22 | Kometa(16) | Enterprise(13) | Ancientanc | Lost | 16 |
| 6/6/22 | Kometa(14) | ![]() SC(16) | Dust2d2 | Lost | 27 |
| 5/6/22 | Kometa(16) | Miragemrg | Lost | 24 | |
| 5/6/22 | Kometa(16) | Miragemrg | Lost | 22 | |
| 5/6/22 | Kometa(16) | Miragemrg | Lost | 5 | |
| 25/5/22 | Kometa(19) | Miragemrg | Won | 27 | |
| 25/5/22 | Kometa(19) | Infernoinf | Lost | 40 | |
| 5/5/22 | Kometa(16) | AGO(10) | Dust2d2 | Lost | 5 |
| 1/5/22 | Kometa(10) | ![]() Spirit(16) | Nukenuke | Won | 19 |
| 3/4/22 | Kometa(13) | ![]() HEET(16) | Ancientanc | Won | 26 |
| 3/4/22 | Kometa(13) | ![]() HEET(16) | Ancientanc | Lost | 19 |
| 31/3/22 | Kometa(16) | ![]() SAW(7) | Dust2d2 | Lost | 22 |
| 31/3/22 | Kometa(16) | ![]() SAW(14) | Overpassovp | Won | 7 |
| 29/3/22 | Kometa(16) | Finest(13) | Overpassovp | Lost | 22 |
| 2/10/21 | Kometa(22) | INDE IRAE(20) | Ancientanc | Lost | 32 |
| 26/9/21 | Kometa(16) | AGO(13) | Ancientanc | Lost | 25 |
| 24/9/21 | Kometa(16) | ![]() K23(13) | Nukenuke | Won | 14 |
| 15/9/21 | Kometa(16) | Nemiga(9) | Vertigovtg | Lost | 12 |
| 15/9/21 | Kometa(16) | Nemiga(9) | Vertigovtg | Lost | 7 |
| 15/9/21 | Kometa(16) | Nemiga(14) | Infernoinf | Won | 18 |
| 14/9/21 | Kometa(16) | Entropiq(14) | Dust2d2 | Won | 24 |
| 14/9/21 | Kometa(16) | Entropiq(14) | Dust2d2 | Lost | 22 |
| 13/9/21 | Kometa(4) | TTC(16) | Dust2d2 | Lost | 3 |
| 31/8/21 | Kometa(8) | Infernoinf | Lost | 20 | |
| 31/8/21 | Kometa(8) | Infernoinf | Lost | 9 | |
| 31/8/21 | Kometa(8) | Infernoinf | Lost | 1 | |
| 30/8/21 | Kometa(8) | AGO(16) | Dust2d2 | Lost | 20 |
| 24/8/21 | Kometa(16) | Overpassovp | Won | 5 | |
| 23/8/21 | Kometa(16) | SJ(9) | Infernoinf | Lost | 24 |
| 22/8/21 | Kometa(4) | Entropiq(16) | Dust2d2 | Lost | 8 |
| 21/8/21 | Kometa(16) | ![]() Young Ninjas(13) | Nukenuke | Lost | 10 |
| 21/8/21 | Kometa(16) | ![]() Young Ninjas(13) | Nukenuke | Lost | 1 |
| 17/8/21 | Kometa(16) | Nukenuke | Won | 18 | |
| 1/8/21 | Kometa(16) | ![]() Spirit Academy(11) | Miragemrg | Lost | 8 |
| 1/8/21 | Kometa(16) | ![]() Spirit Academy(11) | Miragemrg | Won | 4 |
| 1/8/21 | Kometa(22) | ![]() Spirit Academy(20) | Vertigovtg | Lost | 13 |
| 31/7/21 | Kometa(16) | 100PG(10) | Infernoinf | Won | 23 |
| 3/7/21 | Kometa(14) | Miragemrg | Lost | 9 | |
| 3/7/21 | Kometa(16) | Infernoinf | Lost | 2 | |
| 2/7/21 | Kometa(12) | Infernoinf | Won | 26 | |
| 1/7/21 | Kometa(19) | 100PG(15) | Vertigovtg | Lost | 6 |
| 1/7/21 | Kometa(16) | 100PG(12) | Dust2d2 | Lost | 3 |
| 30/6/21 | Kometa(17) | Nukenuke | Lost | 23 | |
| 30/6/21 | Kometa(13) | Ancientanc | Lost | 20 | |
| 29/6/21 | Kometa(16) | Entropiq(12) | Dust2d2 | Won | 17 |
| 28/6/21 | Kometa(9) | Nukenuke | Lost | 8 | |
| 20/6/21 | Kometa(12) | 100PG(16) | Ancientanc | Lost | 28 |
| 20/6/21 | Kometa(12) | 100PG(16) | Ancientanc | Won | 22 |
| 18/6/21 | Kometa(16) | 100PG(8) | Infernoinf | Won | 11 |
| 18/6/21 | Kometa(16) | 100PG(8) | Infernoinf | Lost | 1 |
| 29/5/21 | Kometa(16) | Overpassovp | Lost | 5 | |
| 29/5/21 | Kometa(16) | Dust2d2 | Won | 9 | |
| 29/5/21 | Kometa(11) | Vertigovtg | Lost | 26 | |
| 29/5/21 | Kometa(11) | Vertigovtg | Lost | 22 | |
| 29/5/21 | Kometa(11) | Vertigovtg | Lost | 10 | |
| 28/5/21 | Kometa(7) | Overpassovp | Lost | 23 | |
| 26/5/21 | Kometa(16) | ![]() K23(10) | Dust2d2 | Lost | 12 |
| 26/5/21 | Kometa(16) | ![]() K23(10) | Dust2d2 | Lost | 9 |
| 26/5/21 | Kometa(13) | ![]() K23(16) | Overpassovp | Lost | 19 |
| 24/5/21 | Kometa(6) | Vertigovtg | Lost | 6 | |
| 24/5/21 | Kometa(16) | Dust2d2 | Lost | 10 | |
| 22/5/21 | Kometa(16) | Vertigovtg | Lost | 8 | |
| 19/5/21 | Kometa(7) | Vertigovtg | Lost | 11 | |
| 16/5/21 | Kometa(16) | Miragemrg | Lost | 20 | |
| 12/5/21 | Kometa(16) | 100PG(9) | Nukenuke | Lost | 22 |


























































