loser goes home. nasa or kometa?
NASA vs. Kometa at ESL Challenger Melbourne 2022 Europe Closed Qualifier
Maps
Best of 3 (Online)
* Lower bracket round 1
- 1. NASA removed Ancient
- 2. Kometa removed Vertigo
- 3. NASA picked Mirage
- 4. Kometa picked Nuke
- 5. NASA removed Overpass
- 6. Kometa removed Inferno
- 7. Dust2 was left over
Rewatch
Demo sponsored by Bitskins
Match stats
Side
| K-D | +/- | ADR | KAST | Rating2.0 | |
|---|---|---|---|---|---|
| 61-48 | +13 | 82.5 | 76.5% | 1.18 | |
| 60-55 | +5 | 82.6 | 65.4% | 1.05 | |
| 49-51 | -2 | 72.5 | 75.3% | 1.00 | |
| 48-54 | -6 | 66.2 | 65.4% | 0.87 | |
| 43-57 | -14 | 61.8 | 74.1% | 0.85 |
| K-D | +/- | ADR | KAST | Rating2.0 | |
|---|---|---|---|---|---|
| 71-45 | +26 | 97.9 | 74.1% | 1.34 | |
| 71-49 | +22 | 93.7 | 79.0% | 1.34 | |
| 51-57 | -6 | 72.5 | 67.9% | 0.92 | |
| 37-52 | -15 | 54.2 | 70.4% | 0.76 | |
| 35-58 | -23 | 51.4 | 69.1% | 0.68 |
Lineups
Player of the matchwon with 56.8% of the votes
Matches, past 3 months
Head to head
16-14 on mirage, kometa unlucky
















































