NASA vs. Kometa, Mirage, ESL Challenger Melbourne 2022 Europe Closed Qualifier


16 : 14 ( 7 : 8 ) ( 9 : 6 )
Breakdown
1.04 : 0.87
Team rating 2.0
17 : 13
First kills
0 : 4
Clutches won
Round history

Performance - rating 2.0
aybeN
1.56
Djury
1.54
PashaBMW
1.38
kazbek
0.93
DeniMM
0.77
NEOXX
0.75
Tyoma
0.74
orbitaL
0.73
suelo
0.60
w1nd
0.59
Players
Side
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
aybeN | 2 : 1 | 6 | 86.7% | 0 | 29 (16) | 5 (0) | 16 (5) | 108.3 | 86.7% | 1.56 |
Djury | 5 : 1 | 9 | 73.3% | 0 | 33 (15) | 2 (1) | 19 (6) | 115.1 | 73.3% | 1.54 |
DeniMM | 4 : 3 | 2 | 60.0% | 0 | 16 (7) | 2 (0) | 19 (3) | 58.3 | 60.0% | 0.77 |
NEOXX | 4 : 4 | 3 | 60.0% | 0 | 15 (6) | 2 (3) | 19 (3) | 61.4 | 60.0% | 0.75 |
suelo | 2 : 4 | 2 | 63.3% | 0 | 12 (6) | 5 (0) | 22 (5) | 48.7 | 63.3% | 0.60 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 7 : 2 | 11 | 63.3% | 1 | 31 (22) | 2 (1) | 19 (2) | 106.5 | 63.3% | 1.38 |
kazbek | 3 : 0 | 5 | 66.7% | 0 | 20 (10) | 3 (2) | 22 (6) | 74.3 | 66.7% | 0.93 |
Tyoma | 1 : 8 | 5 | 50.0% | 2 | 17 (10) | 4 (0) | 21 (3) | 71.5 | 50.0% | 0.74 |
orbitaL | 0 : 4 | 2 | 66.7% | 0 | 13 (8) | 3 (1) | 18 (3) | 52.6 | 66.7% | 0.73 |
w1nd | 2 : 3 | 2 | 60.0% | 1 | 14 (6) | 1 (0) | 25 (8) | 54.4 | 60.0% | 0.59 |































