NASA vs. Kometa, all maps, ESL Challenger Melbourne 2022 Europe Closed Qualifier
Performance - rating 2.0
PashaBMW
1.34
kazbek
1.34
aybeN
1.18
Djury
1.05
NEOXX
1.00
Tyoma
0.92
DeniMM
0.87
suelo
0.85
orbitaL
0.76
w1nd
0.68
Players
Side
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
aybeN | 8 : 5 | 12 | 76.5% | 2 | 61 (32) | 7 (2) | 48 (12) | 82.5 | 76.5% | 1.18 |
Djury | 11 : 5 | 13 | 65.4% | 1 | 60 (23) | 12 (1) | 55 (15) | 82.6 | 65.4% | 1.05 |
NEOXX | 10 : 7 | 10 | 75.3% | 0 | 49 (23) | 14 (5) | 51 (16) | 72.5 | 75.3% | 1.00 |
DeniMM | 10 : 8 | 6 | 65.4% | 0 | 48 (22) | 7 (1) | 54 (14) | 66.2 | 65.4% | 0.87 |
suelo | 9 : 8 | 8 | 74.1% | 1 | 43 (26) | 11 (2) | 57 (15) | 61.8 | 74.1% | 0.85 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 12 : 9 | 22 | 74.1% | 1 | 71 (40) | 14 (2) | 45 (7) | 97.9 | 74.1% | 1.34 |
kazbek | 8 : 5 | 17 | 79.0% | 2 | 71 (35) | 10 (5) | 49 (15) | 93.7 | 79.0% | 1.34 |
Tyoma | 5 : 15 | 13 | 67.9% | 3 | 51 (27) | 12 (2) | 57 (18) | 72.5 | 67.9% | 0.92 |
orbitaL | 3 : 10 | 5 | 70.4% | 0 | 37 (24) | 7 (2) | 52 (16) | 54.2 | 70.4% | 0.76 |
w1nd | 5 : 9 | 7 | 69.1% | 2 | 35 (15) | 6 (1) | 58 (19) | 51.4 | 69.1% | 0.68 |

































