NASA vs. Kometa, Nuke, ESL Challenger Melbourne 2022 Europe Closed Qualifier

EuropeRussia
9 : 16 ( 8 : 7 ) ( 1 : 9 )
Breakdown
0.97 : 1.03
Team rating 2.0
20 : 5
First kills
1 : 3
Clutches won
More info on match page

Round history

1-02-03-04-05-26-37-48-7
9-9
4-14-25-36-47-57-67-7
8-88-99-109-119-129-139-149-159-16

Performance - rating 2.0

Players

Side
NASANASAOp.K-DMKsKAST1vsXK (hs)A (f)D (t)ADRKASTRating2.0
TurkeyNEOXX5 : 0588.0%022 (11)7 (0)15 (5)101.888.0%1.45
Germanysuelo5 : 1584.0%021 (13)2 (1)18 (4)88.884.0%1.26
GermanyDeniMM3 : 1164.0%013 (7)1 (1)17 (5)58.164.0%0.76
SwedenaybeN2 : 1360.0%113 (8)1 (1)17 (3)56.960.0%0.72
SwedenDjury5 : 2256.0%012 (4)7 (0)18 (5)61.256.0%0.68
KometaKometaOp.K-DMKsKAST1vsXK (hs)A (f)D (t)ADRKASTRating2.0
Kazakhstankazbek2 : 2884.0%230 (14)3 (1)14 (5)125.184.0%1.78
RussiaPashaBMW2 : 4776.0%021 (11)7 (1)13 (3)101.376.0%1.37
BelarusTyoma0 : 6380.0%013 (6)5 (1)18 (9)58.880.0%0.87
RussiaorbitaL1 : 3260.0%014 (11)1 (0)17 (3)59.860.0%0.77
Russiaw1nd0 : 5256.0%17 (4)1 (1)19 (6)37.556.0%0.38
Now playing
Russiastrogo8110 viewers
Top streams