NASA vs. Kometa, Nuke, ESL Challenger Melbourne 2022 Europe Closed Qualifier


9 : 16 ( 8 : 7 ) ( 1 : 9 )
Breakdown
0.97 : 1.03
Team rating 2.0
20 : 5
First kills
1 : 3
Clutches won
Round history

Performance - rating 2.0
kazbek
1.78
NEOXX
1.45
PashaBMW
1.37
suelo
1.26
Tyoma
0.87
orbitaL
0.77
DeniMM
0.76
aybeN
0.72
Djury
0.68
w1nd
0.38
Players
Side
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
NEOXX | 5 : 0 | 5 | 88.0% | 0 | 22 (11) | 7 (0) | 15 (5) | 101.8 | 88.0% | 1.45 |
suelo | 5 : 1 | 5 | 84.0% | 0 | 21 (13) | 2 (1) | 18 (4) | 88.8 | 84.0% | 1.26 |
DeniMM | 3 : 1 | 1 | 64.0% | 0 | 13 (7) | 1 (1) | 17 (5) | 58.1 | 64.0% | 0.76 |
aybeN | 2 : 1 | 3 | 60.0% | 1 | 13 (8) | 1 (1) | 17 (3) | 56.9 | 60.0% | 0.72 |
Djury | 5 : 2 | 2 | 56.0% | 0 | 12 (4) | 7 (0) | 18 (5) | 61.2 | 56.0% | 0.68 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
kazbek | 2 : 2 | 8 | 84.0% | 2 | 30 (14) | 3 (1) | 14 (5) | 125.1 | 84.0% | 1.78 |
PashaBMW | 2 : 4 | 7 | 76.0% | 0 | 21 (11) | 7 (1) | 13 (3) | 101.3 | 76.0% | 1.37 |
Tyoma | 0 : 6 | 3 | 80.0% | 0 | 13 (6) | 5 (1) | 18 (9) | 58.8 | 80.0% | 0.87 |
orbitaL | 1 : 3 | 2 | 60.0% | 0 | 14 (11) | 1 (0) | 17 (3) | 59.8 | 60.0% | 0.77 |
w1nd | 0 : 5 | 2 | 56.0% | 1 | 7 (4) | 1 (1) | 19 (6) | 37.5 | 56.0% | 0.38 |





























