Opponents
1 - 66 of 66
| Team | Maps | K-D Diff | K/D | Rating |
|---|---|---|---|---|
| 2 | +17 | 2.42 | 1.51 | |
| 3 | +23 | 1.61 | 1.47 | |
| 2 | +15 | 1.65 | 1.42 | |
| 3 | +21 | 1.48 | 1.38 | |
| 2 | +12 | 1.41 | 1.35 | |
| 2 | +9 | 1.35 | 1.35 | |
| 5 | +29 | 1.40 | 1.29 | |
| 3 | +13 | 1.43 | 1.24 | |
| 3 | +14 | 1.29 | 1.23 | |
| 3 | +7 | 1.19 | 1.22 | |
| 14 | +51 | 1.30 | 1.21 | |
| 6 | +15 | 1.19 | 1.21 | |
| 3 | +16 | 1.24 | 1.21 | |
| 4 | +11 | 1.16 | 1.20 | |
| 8 | +27 | 1.27 | 1.18 | |
| 2 | +6 | 1.20 | 1.17 | |
| 5 | +18 | 1.23 | 1.16 | |
| 2 | +14 | 1.38 | 1.16 | |
| 2 | +4 | 1.14 | 1.16 | |
| 3 | +10 | 1.27 | 1.15 | |
| 3 | +7 | 1.15 | 1.15 | |
| 2 | +5 | 1.22 | 1.15 | |
| 1 | 0 | 1.00 | 1.15 | |
| 3 | +6 | 1.13 | 1.14 | |
| 3 | +6 | 1.16 | 1.13 | |
| 1 | +2 | 1.13 | 1.13 | |
| 6 | +20 | 1.21 | 1.12 | |
| 2 | +7 | 1.22 | 1.11 | |
| 3 | +3 | 1.06 | 1.10 | |
| 3 | +8 | 1.20 | 1.10 | |
| 9 | +15 | 1.11 | 1.09 | |
| 6 | +13 | 1.18 | 1.08 | |
| 4 | +9 | 1.18 | 1.08 | |
| 3 | +4 | 1.08 | 1.07 | |
| 2 | +4 | 1.11 | 1.07 | |
| 5 | -1 | 0.99 | 1.06 | |
| 2 | +2 | 1.08 | 1.06 | |
| 8 | +7 | 1.05 | 1.05 | |
| 5 | +3 | 1.05 | 1.05 | |
| 3 | +3 | 1.05 | 1.05 | |
| 3 | +2 | 1.03 | 1.04 | |
| 3 | +1 | 1.02 | 1.04 | |
| 5 | +2 | 1.03 | 1.03 | |
| 3 | -3 | 0.95 | 1.02 | |
| 3 | +1 | 1.02 | 1.02 | |
| 4 | -1 | 0.98 | 1.01 | |
| 4 | +2 | 1.03 | 1.01 | |
| 8 | +1 | 1.01 | 0.99 | |
| 2 | -3 | 0.90 | 0.98 | |
| 5 | -3 | 0.96 | 0.97 | |
| 4 | -6 | 0.92 | 0.97 | |
| 2 | -3 | 0.88 | 0.97 | |
| 9 | -5 | 0.96 | 0.96 | |
| 3 | -2 | 0.95 | 0.95 | |
| 3 | -3 | 0.94 | 0.94 | |
| 13 | -11 | 0.94 | 0.93 | |
| 2 | -4 | 0.87 | 0.91 | |
| 3 | -6 | 0.86 | 0.89 | |
| 4 | -10 | 0.85 | 0.86 | |
| 3 | -7 | 0.81 | 0.81 | |
| 2 | -11 | 0.67 | 0.80 | |
| 3 | -20 | 0.69 | 0.76 | |
| 2 | -9 | 0.74 | 0.74 | |
| 2 | -10 | 0.68 | 0.71 | |
| 4 | -28 | 0.64 | 0.67 | |
| 4 | -28 | 0.59 | 0.60 |































































































