PashaBMW parts ways with Volna
The Russian leaves the Kazakh organization after two years, seven trophies, and two MVP medals, and becomes a free agent for the first time since 2021.
Volna have announced the departure of Pavel "PashaBMW" Tishchenko, bringing an end to a two-year spell in which the 22-year-old was the team's leading player by almost every measure. PashaBMW is now a free agent.
Across 254 maps in Volna colors, PashaBMW averaged a 1.34 rating and helped the Kazakh side to seven titles, among them YaLLa Compass 2024 in Abu Dhabi, the first and so far only big LAN of his career, where he was also named MVP. He picked up a second MVP at CCT East Europe Series 3 and an EVP at European Pro League Season 12.

His final event with the team was Winline Insight Season 6 in November, where Volna lost the grand final 0-2 to 9 Pandas. PashaBMW's last map in a Volna jersey was a 7-13 defeat on Nuke, in which he still finished 17-13 with a 1.34 rating.
PashaBMW| Tournament | Team (place) | Rating 2.0 (in team) | ADR | KPR | DPR | Impact | KAST | Award |
|---|---|---|---|---|---|---|---|---|
CCT Central Europe Series 5 | (9-16th) | 1.35 (1st, +29%) | 96.3 | 0.89 | 0.62 | 1.53 | 79.0% | |
ECL Season 45 EU | (3rd) | 1.19 (1st, +15%) | 88.1 | 0.78 | 0.63 | 1.31 | 73.9% | |
CCT North Europe Series 5 | (1st) | 1.37 (1st, +31%) | 99.7 | 0.91 | 0.63 | 1.57 | 79.3% | |
CCT North Europe Series 6 | (9-16th) | 1.31 (1st, +23%) | 94.4 | 0.86 | 0.58 | 1.48 | 75.9% | |
European Pro League Season 10 | (5-6th) | 1.37 (1st, +38%) | 97.2 | 0.89 | 0.61 | 1.55 | 80.6% | |
ECL Season 46 EU | (4th) | 1.39 (1st, +37%) | 98.8 | 0.91 | 0.63 | +4.44% | 76.6% | |
CCT EE Series 3 | (1st) | 1.50 (1st, +30%) | 100.2 | 0.89 | 0.55 | +5.34% | 86.4% | MVP |
European Pro League S12 | (1st) | 1.29 (1st, +23%) | 92.3 | 0.83 | 0.63 | +3.30% | 76.9% | EVP |
European Pro League Season 13 | (5-6th) | 1.33 (1st, +31%) | 94.5 | 0.85 | 0.63 | +3.84% | 77.4% | |
ECL Season 47 EU | (15-16th) | 1.28 (1st, +29%) | 91.5 | 0.84 | 0.64 | +2.98% | 75.9% | |
YaLLa Compass Spring | (1st) | 1.33 (1st, +29%) | 94.3 | 0.86 | 0.61 | +3.60% | 74.9% | |
RES Regional Series 4 Europe | (5-8th) | 1.27 (1st, +31%) | 92.6 | 0.83 | 0.64 | +3.21% | 74.6% | |
YaLLa Compass 2024 | (1st) | 1.55 (1st, +43%) | 108.2 | 1.00 | 0.59 | +6.17% | 79.5% | MVP |
CCT S2 EU Series 7 | (1st) | 1.67 (1st, +41%) | 112.0 | 1.06 | 0.56 | +6.96% | 86.2% | |
Hellcase Cup 10 | (1st) | 1.36 (1st, +25%) | 94.6 | 0.84 | 0.57 | +4.14% | 78.8% | |
European Pro League S19 | (3rd) | 1.40 (1st, +35%) | 97.5 | 0.92 | 0.64 | +4.49% | 79.5% | |
Winline Insight S6 | (2nd) | 1.50 (1st, +48%) | 103.5 | 0.95 | 0.58 | +5.58% | 79.6% |
General manager Askar Nurgaliyev said the decision had been taken by the organization, which intends to rebuild around its younger players ahead of the 2025 season.
"Pavel gave us two very good years and our first LAN trophy, and we will always be grateful for that," Nurgaliyev told HLTV. "But we want to build the next project around our young players and give them more responsibility. It was a difficult decision, and we wish Pavel the best in his next team."
PashaBMW addressed the move in a statement posted to social media.
"Thank you Volna, thank you to the fans and to everybody in Kazakhstan for these two years," he wrote. "We won a lot together and Abu Dhabi will always be special for me. Now I am looking for a new team and I am open to all offers."
The timing is not ideal for a free agent. With most teams having locked in their rosters for the start of 2025 and the Valve Regional Standings making mid-season changes costly, PashaBMW could face a long wait unless a team decides to build around him.
Volna confirmed they will hold open tryouts for the fifth spot in January.
Volna are now:
Daniyar "daniko" Seitkali (coach)


CCT Central Europe Series 5

ECL Season 45 EU
CCT North Europe Series 5
European Pro League Season 10
ECL Season 46 EU
CCT EE Series 3
ECL Season 47 EU
YaLLa Compass Spring
RES Regional Series 4 Europe
YaLLa Compass 2024
CCT S2 EU Series 7
Hellcase Cup 10
European Pro League S19
Winline Insight S6
VentsEnjoyer
artem_k
mid_doors_enjoyer
almaty_hype
Quantoo
ramp_boost
FullBuyFriday
















