Bimmer Gaming vs. SKADE, all maps, LOOT.BET Season 5 Closed Qualifier
Performance - rating 2.0
fenix1
1.28
Rock1nG
1.22
PashaBMW
1.14
Rainwaker
1.11
rezvy
1.00
dennyslaw
0.97
SPELLAN
0.94
kombat
0.84
rafftu
0.82
SHAKAL
0.82
Players
Side
Bimmer Gaming | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
fenix1 | 12 : 6 | 17 | 73.2% | 0 | 65 (29) | 8 (0) | 52 (16) | 99.7 | 73.2% | 1.28 |
PashaBMW | 10 : 4 | 10 | 74.6% | 1 | 55 (27) | 12 (2) | 50 (7) | 86.1 | 74.6% | 1.14 |
rezvy | 7 : 8 | 12 | 74.6% | 1 | 47 (17) | 9 (2) | 49 (21) | 71.3 | 74.6% | 1.00 |
kombat | 6 : 1 | 9 | 69.0% | 1 | 37 (18) | 9 (5) | 45 (11) | 62.3 | 69.0% | 0.84 |
SHAKAL | 6 : 11 | 9 | 62.0% | 2 | 39 (19) | 10 (3) | 46 (10) | 65.5 | 62.0% | 0.82 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Rock1nG | 6 : 5 | 10 | 81.7% | 1 | 54 (31) | 15 (2) | 44 (10) | 82.9 | 81.7% | 1.22 |
Rainwaker | 8 : 8 | 14 | 74.6% | 3 | 54 (31) | 10 (0) | 52 (14) | 84.1 | 74.6% | 1.11 |
dennyslaw | 5 : 4 | 10 | 70.4% | 0 | 46 (31) | 9 (0) | 48 (14) | 74.0 | 70.4% | 0.97 |
SPELLAN | 6 : 15 | 14 | 69.0% | 2 | 46 (26) | 7 (3) | 49 (13) | 71.0 | 69.0% | 0.94 |
rafftu | 5 : 9 | 8 | 62.0% | 0 | 42 (25) | 10 (3) | 50 (15) | 65.7 | 62.0% | 0.82 |

































