Bimmer Gaming vs. SKADE, Nuke, LOOT.BET Season 5 Closed Qualifier


9 : 16 ( 4 : 11 ) ( 5 : 5 )
Breakdown
0.80 : 1.21
Team rating 2.0
14 : 11
First kills
2 : 1
Clutches won
Round history

Performance - rating 2.0
Rainwaker
1.33
Rock1nG
1.27
rafftu
1.20
SPELLAN
1.15
dennyslaw
1.12
kombat
0.98
PashaBMW
0.89
fenix1
0.88
rezvy
0.62
SHAKAL
0.61
Players
Side
Bimmer Gaming | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
kombat | 4 : 0 | 5 | 64.0% | 0 | 18 (7) | 2 (3) | 18 (3) | 80.6 | 64.0% | 0.98 |
PashaBMW | 1 : 2 | 3 | 60.0% | 0 | 17 (10) | 4 (0) | 19 (1) | 74.7 | 60.0% | 0.89 |
fenix1 | 5 : 2 | 4 | 68.0% | 0 | 17 (11) | 0 (0) | 21 (6) | 73.0 | 68.0% | 0.88 |
rezvy | 2 : 4 | 3 | 64.0% | 1 | 11 (2) | 1 (0) | 19 (7) | 52.2 | 64.0% | 0.62 |
SHAKAL | 2 : 3 | 1 | 56.0% | 1 | 12 (7) | 3 (1) | 20 (4) | 59.5 | 56.0% | 0.61 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Rainwaker | 2 : 3 | 6 | 84.0% | 0 | 22 (12) | 3 (0) | 18 (5) | 98.5 | 84.0% | 1.33 |
Rock1nG | 2 : 2 | 3 | 88.0% | 1 | 18 (7) | 4 (0) | 12 (3) | 73.9 | 88.0% | 1.27 |
rafftu | 4 : 3 | 5 | 60.0% | 0 | 21 (14) | 7 (0) | 14 (3) | 93.6 | 60.0% | 1.20 |
SPELLAN | 2 : 6 | 5 | 76.0% | 0 | 19 (7) | 2 (0) | 16 (7) | 81.1 | 76.0% | 1.15 |
dennyslaw | 1 : 0 | 3 | 80.0% | 0 | 17 (10) | 3 (0) | 15 (6) | 75.2 | 80.0% | 1.12 |































