Kometa vs. INDE IRAE, all maps, IEM Fall 2021 CIS
Performance - rating 2.0
PashaBMW
1.33
kazbek
1.25
DavCost
1.19
hurtfrisk
1.15
Tyoma
1.09
floweaN
1.02
w1nd
1.02
orbitaL
0.94
X5G7V
0.74
RAiLWAY
0.70
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 5 : 8 | 15 | 78.3% | 2 | 52 (31) | 13 (2) | 39 (14) | 99.5 | 78.3% | 1.33 |
kazbek | 3 : 3 | 10 | 76.7% | 6 | 47 (21) | 12 (3) | 33 (9) | 86.6 | 76.7% | 1.25 |
Tyoma | 6 : 7 | 8 | 83.3% | 0 | 40 (22) | 7 (0) | 40 (16) | 74.1 | 83.3% | 1.09 |
w1nd | 3 : 7 | 11 | 75.0% | 0 | 42 (24) | 4 (0) | 44 (20) | 75.6 | 75.0% | 1.02 |
orbitaL | 8 : 10 | 10 | 73.3% | 2 | 38 (21) | 10 (0) | 44 (15) | 69.2 | 73.3% | 0.94 |
INDE IRAE | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
DavCost | 11 : 5 | 11 | 75.0% | 1 | 51 (22) | 2 (3) | 44 (9) | 90.1 | 75.0% | 1.19 |
hurtfrisk | 11 : 2 | 6 | 83.3% | 0 | 45 (22) | 8 (4) | 44 (17) | 82.1 | 83.3% | 1.15 |
floweaN | 3 : 4 | 11 | 66.7% | 0 | 44 (20) | 9 (1) | 43 (9) | 80.6 | 66.7% | 1.02 |
X5G7V | 5 : 7 | 6 | 61.7% | 1 | 31 (13) | 11 (3) | 43 (10) | 61.7 | 61.7% | 0.74 |
RAiLWAY | 5 : 7 | 5 | 65.0% | 1 | 29 (12) | 9 (4) | 45 (11) | 57.2 | 65.0% | 0.70 |


































