Kometa vs. INDE IRAE, Ancient, IEM Fall 2021 CIS


22 : 20 ( 3 : 12 ) ( 12 : 3 ) ( 7 : 5 )
Breakdown
1.01 : 1.06
Team rating 2.0
19 : 23
First kills
8 : 2
Clutches won
Round history


Overtime


Performance - rating 2.0
DavCost
1.38
hurtfrisk
1.23
floweaN
1.21
kazbek
1.11
PashaBMW
1.04
Tyoma
1.03
w1nd
1.01
orbitaL
0.88
X5G7V
0.82
RAiLWAY
0.65
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
kazbek | 3 : 2 | 6 | 73.8% | 5 | 30 (13) | 8 (3) | 26 (5) | 80.2 | 73.8% | 1.11 |
PashaBMW | 4 : 6 | 7 | 78.6% | 1 | 27 (15) | 8 (0) | 29 (10) | 77.5 | 78.6% | 1.04 |
Tyoma | 4 : 5 | 7 | 78.6% | 0 | 29 (13) | 3 (0) | 31 (10) | 74.7 | 78.6% | 1.03 |
w1nd | 3 : 4 | 8 | 69.0% | 0 | 31 (19) | 3 (0) | 32 (10) | 78.9 | 69.0% | 1.01 |
orbitaL | 5 : 6 | 7 | 69.0% | 2 | 26 (14) | 6 (0) | 32 (11) | 69.5 | 69.0% | 0.88 |
INDE IRAE | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
DavCost | 7 : 3 | 9 | 81.0% | 1 | 39 (16) | 2 (3) | 27 (6) | 97.2 | 81.0% | 1.38 |
hurtfrisk | 7 : 2 | 5 | 85.7% | 0 | 32 (13) | 8 (4) | 28 (13) | 85.3 | 85.7% | 1.23 |
floweaN | 1 : 4 | 10 | 69.0% | 0 | 36 (15) | 5 (0) | 28 (7) | 94.1 | 69.0% | 1.21 |
X5G7V | 4 : 4 | 5 | 61.9% | 1 | 23 (10) | 10 (3) | 28 (6) | 67.2 | 61.9% | 0.82 |
RAiLWAY | 4 : 6 | 4 | 61.9% | 0 | 20 (5) | 4 (3) | 32 (10) | 53.3 | 61.9% | 0.65 |































