HEET vs. Kometa, all maps, ESL Challenger Melbourne 2022 Europe Closed Qualifier
Performance - rating 2.0
Djoko
1.28
Ex3rcice
1.24
Lucky
1.10
bodyy
1.09
afro
1.07
PashaBMW
1.06
kazbek
1.01
orbitaL
0.88
w1nd
0.73
Tyoma
0.41
Players
Side
HEET | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Djoko | 5 : 4 | 13 | 74.5% | 0 | 42 (26) | 5 (2) | 28 (8) | 91.2 | 74.5% | 1.28 |
Ex3rcice | 8 : 3 | 9 | 76.5% | 1 | 42 (22) | 3 (5) | 31 (12) | 87.6 | 76.5% | 1.24 |
Lucky | 4 : 2 | 7 | 78.4% | 1 | 34 (14) | 5 (3) | 30 (9) | 76.7 | 78.4% | 1.10 |
bodyy | 7 : 6 | 7 | 76.5% | 0 | 36 (20) | 4 (1) | 33 (10) | 76.5 | 76.5% | 1.09 |
afro | 6 : 6 | 8 | 70.6% | 3 | 35 (23) | 7 (2) | 30 (5) | 79.1 | 70.6% | 1.07 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 7 : 5 | 10 | 60.8% | 1 | 39 (20) | 3 (1) | 32 (5) | 83.7 | 60.8% | 1.06 |
kazbek | 2 : 6 | 9 | 70.6% | 2 | 35 (14) | 8 (1) | 36 (10) | 76.9 | 70.6% | 1.01 |
orbitaL | 3 : 5 | 10 | 64.7% | 0 | 33 (18) | 4 (0) | 39 (7) | 72.6 | 64.7% | 0.88 |
w1nd | 5 : 5 | 4 | 62.7% | 0 | 28 (18) | 6 (2) | 41 (7) | 63.9 | 62.7% | 0.73 |
Tyoma | 4 : 9 | 3 | 54.9% | 0 | 17 (4) | 3 (1) | 41 (11) | 40.7 | 54.9% | 0.41 |



































