HEET vs. Kometa, Nuke, ESL Challenger Melbourne 2022 Europe Closed Qualifier


16 : 14 ( 8 : 7 ) ( 8 : 7 )
Breakdown
1.10 : 0.90
Team rating 2.0
19 : 11
First kills
3 : 3
Clutches won
Round history


Performance - rating 2.0
Ex3rcice
1.31
kazbek
1.29
Djoko
1.25
bodyy
1.12
PashaBMW
1.07
orbitaL
1.00
afro
0.96
Lucky
0.85
w1nd
0.77
Tyoma
0.38
Players
Side
HEET | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Ex3rcice | 6 : 0 | 6 | 76.7% | 1 | 26 (13) | 3 (3) | 18 (6) | 94.1 | 76.7% | 1.31 |
Djoko | 1 : 3 | 8 | 73.3% | 0 | 25 (18) | 2 (1) | 18 (4) | 91.2 | 73.3% | 1.25 |
bodyy | 7 : 4 | 5 | 76.7% | 0 | 23 (13) | 2 (1) | 21 (7) | 79.3 | 76.7% | 1.12 |
afro | 4 : 2 | 5 | 66.7% | 2 | 19 (13) | 2 (1) | 18 (2) | 72.6 | 66.7% | 0.96 |
Lucky | 1 : 2 | 2 | 76.7% | 0 | 15 (6) | 5 (0) | 21 (6) | 63.6 | 76.7% | 0.85 |
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
kazbek | 1 : 5 | 7 | 73.3% | 2 | 27 (12) | 4 (1) | 20 (6) | 97.3 | 73.3% | 1.29 |
PashaBMW | 5 : 4 | 5 | 66.7% | 1 | 21 (9) | 1 (1) | 16 (3) | 78.5 | 66.7% | 1.07 |
orbitaL | 0 : 2 | 7 | 73.3% | 0 | 20 (11) | 3 (0) | 21 (4) | 74.6 | 73.3% | 1.00 |
w1nd | 4 : 3 | 4 | 60.0% | 0 | 19 (12) | 3 (1) | 26 (5) | 70.7 | 60.0% | 0.77 |
Tyoma | 1 : 5 | 2 | 56.7% | 0 | 9 (3) | 3 (0) | 25 (8) | 39.7 | 56.7% | 0.38 |































