HEET vs. Kometa, Nuke, ESL Challenger Melbourne 2022 Europe Closed Qualifier

FranceRussia
16 : 14 ( 8 : 7 ) ( 8 : 7 )
Breakdown
1.10 : 0.90
Team rating 2.0
19 : 11
First kills
3 : 3
Clutches won
More info on match page

Round history

1-12-13-24-35-46-47-58-7
9-810-811-812-813-814-1015-1116-14
0-12-23-34-46-57-67-7
8-813-913-1014-1115-1215-1315-14

Performance - rating 2.0

Players

Side
HEETHEETOp.K-DMKsKAST1vsXK (hs)A (f)D (t)ADRKASTRating2.0
FranceEx3rcice6 : 0676.7%126 (13)3 (3)18 (6)94.176.7%1.31
FranceDjoko1 : 3873.3%025 (18)2 (1)18 (4)91.273.3%1.25
Francebodyy7 : 4576.7%023 (13)2 (1)21 (7)79.376.7%1.12
Franceafro4 : 2566.7%219 (13)2 (1)18 (2)72.666.7%0.96
FranceLucky1 : 2276.7%015 (6)5 (0)21 (6)63.676.7%0.85
KometaKometaOp.K-DMKsKAST1vsXK (hs)A (f)D (t)ADRKASTRating2.0
Kazakhstankazbek1 : 5773.3%227 (12)4 (1)20 (6)97.373.3%1.29
RussiaPashaBMW5 : 4566.7%121 (9)1 (1)16 (3)78.566.7%1.07
RussiaorbitaL0 : 2773.3%020 (11)3 (0)21 (4)74.673.3%1.00
Russiaw1nd4 : 3460.0%019 (12)3 (1)26 (5)70.760.0%0.77
BelarusTyoma1 : 5256.7%09 (3)3 (0)25 (8)39.756.7%0.38
Now playing
Russiastrogo8110 viewers
Top streams