SAW vs. Virtus.pro, Vertigo, DreamHack Open December 2020


9 : 16 ( 5 : 10 ) ( 4 : 6 )
Breakdown
0.91 : 1.07
Team rating 2.0
14 : 11
First kills
2 : 4
Clutches won
Round history


Performance - rating 2.0
YEKINDAR
1.58
MUTiRiS
1.41
PashaBMW
1.30
arki
1.28
SANJI
1.02
Qikert
0.93
stadodo
0.88
roman
0.69
Jame
0.52
JUST
0.30
Players
Side
SAW | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
MUTiRiS | 6 : 2 | 8 | 72.0% | 0 | 25 (16) | 7 (1) | 18 (3) | 113.8 | 72.0% | 1.41 |
arki | 3 : 3 | 6 | 72.0% | 1 | 23 (8) | 2 (3) | 17 (6) | 94.0 | 72.0% | 1.28 |
stadodo | 3 : 2 | 3 | 68.0% | 0 | 16 (9) | 0 (0) | 19 (4) | 70.2 | 68.0% | 0.88 |
roman | 1 : 0 | 2 | 68.0% | 1 | 12 (7) | 1 (1) | 19 (3) | 52.8 | 68.0% | 0.69 |
JUST | 1 : 4 | 0 | 48.0% | 0 | 6 (1) | 5 (0) | 19 (2) | 36.5 | 48.0% | 0.30 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
YEKINDAR | 1 : 0 | 9 | 84.0% | 0 | 25 (17) | 4 (3) | 13 (5) | 110.6 | 84.0% | 1.58 |
PashaBMW | 5 : 3 | 5 | 72.0% | 1 | 22 (8) | 2 (3) | 15 (6) | 96.8 | 72.0% | 1.30 |
SANJI | 2 : 2 | 5 | 64.0% | 3 | 18 (8) | 4 (0) | 17 (4) | 82.8 | 64.0% | 1.02 |
Qikert | 1 : 4 | 3 | 68.0% | 0 | 16 (8) | 4 (0) | 18 (7) | 73.8 | 68.0% | 0.93 |
Jame | 2 : 5 | 3 | 52.0% | 0 | 11 (3) | 0 (0) | 19 (5) | 48.1 | 52.0% | 0.52 |
































