SAW vs. Virtus.pro, Train, DreamHack Open December 2020


10 : 16 ( 6 : 9 ) ( 4 : 7 )
Breakdown
0.95 : 1.15
Team rating 2.0
11 : 15
First kills
2 : 4
Clutches won
Round history


Performance - rating 2.0
stadodo
1.76
PashaBMW
1.74
Jame
1.30
YEKINDAR
1.20
arki
1.13
MUTiRiS
0.88
Qikert
0.86
roman
0.67
SANJI
0.66
JUST
0.30
Players
Side
SAW | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
stadodo | 0 : 0 | 7 | 92.3% | 2 | 29 (13) | 4 (0) | 14 (3) | 119.0 | 92.3% | 1.76 |
arki | 5 : 3 | 4 | 84.6% | 0 | 18 (5) | 4 (1) | 18 (9) | 79.6 | 84.6% | 1.13 |
MUTiRiS | 2 : 3 | 4 | 61.5% | 0 | 18 (9) | 3 (1) | 21 (5) | 73.5 | 61.5% | 0.88 |
roman | 3 : 5 | 2 | 61.5% | 0 | 12 (5) | 5 (2) | 19 (3) | 57.9 | 61.5% | 0.67 |
JUST | 1 : 4 | 2 | 46.2% | 0 | 9 (4) | 2 (0) | 24 (5) | 42.8 | 46.2% | 0.30 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 5 : 2 | 9 | 88.5% | 2 | 30 (14) | 4 (0) | 15 (4) | 118.4 | 88.5% | 1.74 |
Jame | 3 : 1 | 7 | 69.2% | 1 | 24 (14) | 4 (0) | 16 (7) | 94.5 | 69.2% | 1.30 |
YEKINDAR | 4 : 2 | 5 | 80.8% | 1 | 20 (10) | 7 (1) | 18 (4) | 87.6 | 80.8% | 1.20 |
Qikert | 3 : 2 | 3 | 76.9% | 0 | 13 (8) | 5 (0) | 18 (8) | 63.5 | 76.9% | 0.86 |
SANJI | 0 : 4 | 2 | 80.8% | 0 | 9 (3) | 3 (0) | 19 (6) | 44.3 | 80.8% | 0.66 |
































