Kometa vs. ECLOT, Overpass, Pinnacle Cup IV


16 : 8 ( 8 : 7 ) ( 8 : 1 )
Breakdown
1.03 : 0.83
Team rating 2.0
13 : 11
First kills
2 : 0
Clutches won
Round history


Performance - rating 2.0
PashaBMW
1.51
kazbek
1.46
Dytor
1.23
Valencio
0.93
Tyoma
0.92
nbqq
0.85
orbitaL
0.74
K1-FiDa
0.57
capseN
0.55
w1nd
0.53
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 3 : 1 | 4 | 87.5% | 1 | 21 (7) | 3 (1) | 10 (2) | 98.5 | 87.5% | 1.51 |
kazbek | 1 : 1 | 6 | 70.8% | 1 | 23 (10) | 4 (1) | 12 (2) | 109.6 | 70.8% | 1.46 |
Tyoma | 5 : 3 | 2 | 66.7% | 0 | 15 (8) | 1 (1) | 14 (3) | 60.3 | 66.7% | 0.92 |
orbitaL | 2 : 5 | 4 | 58.3% | 0 | 12 (6) | 3 (3) | 15 (1) | 58.6 | 58.3% | 0.74 |
w1nd | 2 : 1 | 1 | 58.3% | 0 | 9 (3) | 3 (2) | 18 (3) | 49.0 | 58.3% | 0.53 |
ECLOT | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Dytor | 3 : 2 | 6 | 66.7% | 0 | 20 (5) | 5 (0) | 14 (1) | 95.6 | 66.7% | 1.23 |
Valencio | 3 : 1 | 1 | 62.5% | 0 | 15 (8) | 3 (0) | 14 (0) | 69.9 | 62.5% | 0.93 |
nbqq | 4 : 2 | 2 | 75.0% | 0 | 13 (8) | 1 (0) | 17 (6) | 60.3 | 75.0% | 0.85 |
K1-FiDa | 1 : 8 | 4 | 45.8% | 0 | 12 (8) | 2 (0) | 18 (2) | 56.5 | 45.8% | 0.57 |
capseN | 0 : 0 | 2 | 58.3% | 0 | 9 (6) | 3 (2) | 17 (3) | 48.2 | 58.3% | 0.55 |































