Kometa vs. ECLOT, Mirage, Pinnacle Cup IV


16 : 8 ( 7 : 8 ) ( 9 : 0 )
Breakdown
1.22 : 0.81
Team rating 2.0
12 : 12
First kills
2 : 1
Clutches won
Round history


Performance - rating 2.0
PashaBMW
1.40
Tyoma
1.38
kazbek
1.24
Dytor
1.17
orbitaL
1.13
Valencio
1.07
w1nd
0.94
capseN
0.69
K1-FiDa
0.66
nbqq
0.47
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 3 : 3 | 4 | 87.5% | 0 | 20 (15) | 4 (0) | 13 (6) | 92.7 | 87.5% | 1.40 |
Tyoma | 4 : 5 | 5 | 83.3% | 0 | 20 (10) | 7 (1) | 13 (5) | 92.7 | 83.3% | 1.38 |
kazbek | 3 : 2 | 3 | 83.3% | 1 | 18 (12) | 7 (1) | 15 (4) | 86.4 | 83.3% | 1.24 |
orbitaL | 0 : 0 | 7 | 70.8% | 1 | 18 (10) | 3 (0) | 14 (3) | 79.3 | 70.8% | 1.13 |
w1nd | 2 : 2 | 4 | 70.8% | 0 | 16 (7) | 4 (1) | 19 (6) | 75.1 | 70.8% | 0.94 |
ECLOT | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Dytor | 4 : 2 | 4 | 75.0% | 0 | 19 (9) | 2 (0) | 16 (3) | 86.1 | 75.0% | 1.17 |
Valencio | 2 : 2 | 6 | 62.5% | 1 | 20 (9) | 1 (2) | 18 (5) | 87.7 | 62.5% | 1.07 |
capseN | 2 : 3 | 2 | 54.2% | 0 | 15 (8) | 3 (0) | 22 (5) | 70.0 | 54.2% | 0.69 |
K1-FiDa | 1 : 4 | 2 | 58.3% | 0 | 11 (7) | 6 (0) | 18 (3) | 61.7 | 58.3% | 0.66 |
nbqq | 3 : 1 | 0 | 54.2% | 0 | 9 (4) | 1 (2) | 18 (5) | 42.2 | 54.2% | 0.47 |






























