Kometa vs. Isurus, Inferno, Pinnacle Cup IV


19 : 22 ( 6 : 9 ) ( 9 : 6 ) ( 4 : 7 )
Breakdown
1.04 : 0.99
Team rating 2.0
19 : 22
First kills
0 : 4
Clutches won
Round history

Overtime

Performance - rating 2.0
kazbek
1.72
PashaBMW
1.25
ALLE
1.24
Gafolo
1.01
Noktse
0.96
DeStiNy
0.96
Tyoma
0.95
deco
0.78
orbitaL
0.69
w1nd
0.57
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
kazbek | 6 : 1 | 13 | 82.9% | 0 | 47 (20) | 4 (2) | 22 (6) | 122.0 | 82.9% | 1.72 |
PashaBMW | 3 : 5 | 9 | 78.0% | 0 | 32 (21) | 7 (1) | 24 (6) | 90.3 | 78.0% | 1.25 |
Tyoma | 5 : 6 | 4 | 75.6% | 0 | 25 (13) | 8 (0) | 30 (10) | 72.8 | 75.6% | 0.95 |
orbitaL | 2 : 6 | 3 | 63.4% | 0 | 18 (7) | 1 (2) | 25 (7) | 51.1 | 63.4% | 0.69 |
w1nd | 3 : 4 | 4 | 58.5% | 0 | 19 (8) | 1 (1) | 33 (9) | 48.9 | 58.5% | 0.57 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
ALLE | 4 : 3 | 12 | 75.6% | 1 | 36 (20) | 8 (0) | 31 (8) | 95.1 | 75.6% | 1.24 |
Gafolo | 5 : 4 | 6 | 75.6% | 1 | 27 (13) | 4 (0) | 28 (10) | 72.8 | 75.6% | 1.01 |
Noktse | 4 : 3 | 3 | 78.0% | 0 | 24 (14) | 5 (2) | 27 (11) | 66.4 | 78.0% | 0.96 |
DeStiNy | 2 : 5 | 6 | 70.7% | 2 | 24 (8) | 8 (1) | 25 (5) | 71.5 | 70.7% | 0.96 |
deco | 7 : 4 | 2 | 65.9% | 0 | 23 (13) | 3 (1) | 30 (5) | 59.4 | 65.9% | 0.78 |






























