Kometa vs. Isurus, Dust2, Pinnacle Cup IV


7 : 16 ( 5 : 10 ) ( 2 : 6 )
Breakdown
0.67 : 1.33
Team rating 2.0
10 : 13
First kills
2 : 2
Clutches won
Round history

Performance - rating 2.0
ALLE
1.86
Noktse
1.50
Gafolo
1.31
deco
1.22
orbitaL
1.03
kazbek
0.75
DeStiNy
0.74
Tyoma
0.68
PashaBMW
0.53
w1nd
0.36
Players
Side
Kometa | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
orbitaL | 3 : 1 | 6 | 65.2% | 1 | 17 (11) | 2 (0) | 16 (3) | 82.1 | 65.2% | 1.03 |
kazbek | 1 : 2 | 4 | 56.5% | 0 | 14 (5) | 3 (0) | 18 (2) | 63.6 | 56.5% | 0.75 |
Tyoma | 2 : 3 | 3 | 52.2% | 0 | 14 (8) | 2 (2) | 20 (2) | 68.7 | 52.2% | 0.68 |
PashaBMW | 1 : 2 | 0 | 56.5% | 1 | 9 (4) | 3 (0) | 18 (4) | 52.8 | 56.5% | 0.53 |
w1nd | 3 : 5 | 0 | 56.5% | 0 | 8 (5) | 2 (0) | 22 (5) | 41.1 | 56.5% | 0.36 |
| Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
ALLE | 4 : 1 | 8 | 82.6% | 1 | 28 (10) | 4 (0) | 10 (2) | 126.4 | 82.6% | 1.86 |
Noktse | 4 : 0 | 5 | 87.0% | 0 | 20 (13) | 7 (2) | 11 (5) | 100.9 | 87.0% | 1.50 |
Gafolo | 2 : 1 | 4 | 87.0% | 1 | 17 (5) | 3 (2) | 11 (5) | 84.9 | 87.0% | 1.31 |
deco | 0 : 4 | 7 | 73.9% | 0 | 19 (6) | 2 (0) | 15 (5) | 91.3 | 73.9% | 1.22 |
DeStiNy | 3 : 4 | 1 | 73.9% | 0 | 10 (7) | 2 (0) | 15 (7) | 49.0 | 73.9% | 0.74 |





























