ECLOT vs. Volna, Ancient, European Pro League Season 10


16 : 5 ( 11 : 4 ) ( 5 : 1 )
Breakdown
1.18 : 0.78
Team rating 2.0
12 : 9
First kills
5 : 0
Clutches won
Round history


Performance - rating 2.0
Valencio
1.39
Dytor
1.38
PashaBMW
1.36
K1-FiDa
1.15
nbqq
1.15
m0rik
1.11
anarkez
0.83
Shtorm
0.72
brizer
0.43
Zefir
0.30
Players
Side
ECLOT | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Valencio | 1 : 0 | 6 | 85.7% | 3 | 18 (14) | 1 (0) | 11 (4) | 90.0 | 85.7% | 1.39 |
Dytor | 2 : 0 | 3 | 76.2% | 0 | 19 (12) | 5 (0) | 13 (1) | 104.0 | 76.2% | 1.38 |
K1-FiDa | 2 : 1 | 5 | 66.7% | 0 | 17 (9) | 1 (2) | 13 (3) | 88.0 | 66.7% | 1.15 |
nbqq | 4 : 5 | 3 | 71.4% | 2 | 16 (5) | 3 (1) | 13 (4) | 87.2 | 71.4% | 1.15 |
anarkez | 3 : 3 | 4 | 57.1% | 0 | 14 (5) | 1 (1) | 16 (3) | 71.7 | 57.1% | 0.83 |
Volna | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 5 : 2 | 7 | 71.4% | 0 | 20 (12) | 3 (0) | 14 (2) | 106.6 | 71.4% | 1.36 |
m0rik | 3 : 3 | 5 | 66.7% | 0 | 18 (9) | 2 (2) | 17 (3) | 91.6 | 66.7% | 1.11 |
Shtorm | 1 : 4 | 4 | 61.9% | 0 | 12 (9) | 0 (2) | 17 (4) | 61.0 | 61.9% | 0.72 |
brizer | 0 : 1 | 0 | 42.9% | 0 | 9 (4) | 1 (0) | 17 (1) | 51.1 | 42.9% | 0.43 |
Zefir | 0 : 2 | 1 | 47.6% | 0 | 7 (2) | 1 (0) | 19 (4) | 41.5 | 47.6% | 0.30 |































