ECLOT vs. Volna, Overpass, European Pro League Season 10

Czech RepublicKazakhstan
European Pro League Season 10


Map
Overpass
13 : 16 ( 8 : 7 ) ( 5 : 9 )
Breakdown
0.94 : 1.03
Team rating 2.0
17 : 12
First kills
2 : 5
Clutches won
More info on match page

Round history

1-02-13-14-25-26-57-68-7
9-710-711-912-1213-12
1-13-25-35-45-56-67-7
10-810-911-1011-1111-1213-1313-1413-1513-16

Performance - rating 2.0

Players

Side
ECLOTECLOTOp.K-DMKsKAST1vsXK (hs)A (f)D (t)ADRKASTRating2.0
Czech RepublicK1-FiDa5 : 2865.5%024 (16)3 (1)19 (3)85.065.5%1.14
Czech RepublicValencio2 : 1575.9%021 (11)7 (0)19 (7)83.675.9%1.13
Czech Republicnbqq3 : 3462.1%020 (9)6 (2)19 (4)78.362.1%0.98
Israelanarkez4 : 4669.0%218 (4)7 (0)18 (4)73.369.0%0.98
Czech RepublicDytor3 : 2151.7%012 (5)2 (0)23 (4)47.451.7%0.48
VolnaVolnaOp.K-DMKsKAST1vsXK (hs)A (f)D (t)ADRKASTRating2.0
RussiaPashaBMW4 : 0782.8%130 (16)2 (2)15 (2)109.082.8%1.59
KazakhstanShtorm1 : 1482.8%322 (13)6 (0)19 (10)88.082.8%1.22
KazakhstanZefir1 : 2365.5%017 (7)4 (0)22 (6)66.165.5%0.82
Kazakhstanbrizer3 : 7365.5%015 (5)6 (0)22 (7)61.665.5%0.75
Uzbekistanm0rik3 : 7162.1%114 (4)3 (0)17 (2)54.662.1%0.75
Now playing
Russiastrogo8110 viewers
Top streams