Volna vs. brazylijski luz, Nuke, ESL Challenger League Season 47 Europe


10 : 13 ( 7 : 5 ) ( 3 : 8 )
Breakdown
1.00 : 1.10
Team rating 3.0
10 : 13
First kills
1 : 2
Clutches won
Round history


Performance - rating 3.0
Prism
1.21
Qlocuu
1.20
virtuoso
1.18
m0rik
1.16
Zefir
1.14
PashaBMW
1.00
Shtorm
0.98
swiz
0.96
POLO
0.94
brizer
0.72
Players
Side
Volna | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
m0rik | 4 : 3 | 2 | 82.6% | 0 | 17 (10) | 1 (0) | 16 (3) | 83.5 | 82.6% | +1.39% | 1.16 |
Zefir | 2 : 2 | 3 | 82.6% | 0 | 17 (10) | 5 (3) | 17 (4) | 83.4 | 82.6% | +0.82% | 1.14 |
PashaBMW | 2 : 4 | 3 | 73.9% | 1 | 16 (8) | 2 (2) | 17 (7) | 75.7 | 73.9% | -0.38% | 1.00 |
Shtorm | 2 : 1 | 5 | 73.9% | 0 | 15 (7) | 4 (1) | 17 (9) | 77.3 | 73.9% | -0.15% | 0.98 |
brizer | 0 : 3 | 4 | 60.9% | 0 | 13 (3) | 0 (0) | 17 (5) | 61.3 | 60.9% | -3.16% | 0.72 |
brazylijski luz | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
Prism | 4 : 3 | 3 | 78.3% | 0 | 18 (9) | 2 (0) | 14 (5) | 80.4 | 78.3% | +1.99% | 1.21 |
Qlocuu | 1 : 1 | 3 | 82.6% | 0 | 19 (11) | 2 (0) | 18 (9) | 88.9 | 82.6% | +1.45% | 1.20 |
virtuoso | 3 : 1 | 6 | 65.2% | 0 | 21 (9) | 3 (2) | 19 (6) | 97.3 | 65.2% | +2.26% | 1.18 |
swiz | 3 : 3 | 4 | 73.9% | 0 | 13 (7) | 6 (0) | 14 (4) | 71.1 | 73.9% | -0.48% | 0.96 |
POLO | 2 : 2 | 2 | 65.2% | 2 | 13 (6) | 3 (0) | 13 (1) | 70.5 | 65.2% | +0.92% | 0.94 |






























