Volna vs. brazylijski luz, Ancient, ESL Challenger League Season 47 Europe


11 : 13 ( 2 : 10 ) ( 9 : 3 )
Breakdown
0.80 : 1.19
Team rating 3.0
9 : 15
First kills
4 : 2
Clutches won
Round history


Performance - rating 3.0
swiz
1.44
POLO
1.33
virtuoso
1.29
Prism
1.28
PashaBMW
1.17
Shtorm
1.05
m0rik
0.69
brizer
0.63
Qlocuu
0.63
Zefir
0.44
Players
Side
Volna | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 3 : 4 | 5 | 66.7% | 1 | 20 (9) | 2 (0) | 17 (5) | 91.7 | 66.7% | +2.13% | 1.17 |
Shtorm | 3 : 3 | 5 | 62.5% | 2 | 18 (10) | 1 (0) | 17 (4) | 80.5 | 62.5% | +2.33% | 1.05 |
m0rik | 3 : 5 | 3 | 70.8% | 0 | 12 (9) | 3 (0) | 20 (7) | 60.4 | 70.8% | -3.75% | 0.69 |
brizer | 0 : 2 | 1 | 54.2% | 1 | 12 (6) | 1 (0) | 18 (2) | 58.2 | 54.2% | -2.80% | 0.63 |
Zefir | 0 : 1 | 3 | 50.0% | 0 | 10 (4) | 1 (1) | 19 (3) | 48.1 | 50.0% | -5.15% | 0.44 |
brazylijski luz | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Swing | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
swiz | 0 : 1 | 5 | 83.3% | 0 | 22 (8) | 2 (1) | 14 (2) | 97.0 | 83.3% | +3.74% | 1.44 |
POLO | 6 : 2 | 6 | 75.0% | 0 | 20 (9) | 1 (0) | 13 (2) | 91.1 | 75.0% | +4.10% | 1.33 |
virtuoso | 3 : 2 | 4 | 70.8% | 1 | 21 (7) | 4 (1) | 15 (3) | 92.4 | 70.8% | +3.34% | 1.29 |
Prism | 2 : 1 | 4 | 79.2% | 1 | 18 (10) | 4 (0) | 12 (4) | 84.6 | 79.2% | +3.13% | 1.28 |
Qlocuu | 4 : 3 | 1 | 66.7% | 0 | 10 (3) | 3 (1) | 18 (8) | 54.6 | 66.7% | -3.47% | 0.63 |































