- 146Wins
- 482Losses
- -336Difference
| Date | Team 1T1 | Team 2T2 | Map | Type | Status | Round |
|---|---|---|---|---|---|---|
| 10/11/24 | Volna(7) | 9 Pandas(13) | Nukenuke | 1on3 | Lost | 15 |
| 10/11/24 | Volna(7) | 9 Pandas(13) | Nukenuke | 1on5 | Lost | 12 |
| 10/11/24 | Volna(7) | 9 Pandas(13) | Nukenuke | 1on5 | Lost | 8 |
| 10/11/24 | Volna(7) | 9 Pandas(13) | Nukenuke | 1on2 | Lost | 3 |
| 10/11/24 | Volna(10) | 9 Pandas(13) | Miragemrg | 1on4 | Lost | 18 |
| 10/11/24 | Volna(10) | 9 Pandas(13) | Miragemrg | 1on5 | Lost | 17 |
| 10/11/24 | Volna(10) | 9 Pandas(13) | Miragemrg | 1on2 | Lost | 3 |
| 10/11/24 | Volna(10) | 9 Pandas(13) | Miragemrg | 1on4 | Lost | 2 |
| 9/11/24 | Volna(13) | Sashi(4) | Miragemrg | 1on1 | Won | 15 |
| 9/11/24 | Volna(13) | Sashi(4) | Miragemrg | 1on5 | Lost | 11 |
| 9/11/24 | Volna(13) | Sashi(10) | Nukenuke | 1on3 | Lost | 5 |
| 8/11/24 | Volna(13) | DMS(7) | Ancientanc | 1on1 | Won | 12 |
| 8/11/24 | Volna(13) | DMS(7) | Ancientanc | 1on1 | Won | 4 |
| 8/11/24 | Volna(13) | DMS(4) | Miragemrg | 1on1 | Won | 15 |
| 8/11/24 | Volna(13) | DMS(4) | Miragemrg | 1on4 | Lost | 7 |
| 2/11/24 | Volna(13) | Vertigovtg | 1on1 | Won | 15 | |
| 2/11/24 | Volna(13) | Vertigovtg | 1on3 | Won | 10 | |
| 2/11/24 | Volna(14) | Miragemrg | 1on5 | Lost | 24 | |
| 2/11/24 | Volna(14) | Miragemrg | 1on3 | Lost | 18 | |
| 2/11/24 | Volna(14) | Miragemrg | 1on5 | Lost | 17 | |
| 2/11/24 | Volna(14) | Miragemrg | 1on4 | Lost | 1 | |
| 24/10/24 | Volna(5) | Sashi(13) | Ancientanc | 1on3 | Lost | 17 |
| 24/10/24 | Volna(5) | Sashi(13) | Ancientanc | 1on3 | Lost | 15 |
| 24/10/24 | Volna(5) | Sashi(13) | Ancientanc | 1on1 | Won | 12 |
| 24/10/24 | Volna(5) | Sashi(13) | Ancientanc | 1on5 | Lost | 7 |
| 24/10/24 | Volna(5) | Sashi(13) | Ancientanc | 1on1 | Won | 5 |
| 24/10/24 | Volna(13) | Sashi(6) | Nukenuke | 1on5 | Lost | 17 |
| 24/10/24 | Volna(13) | Sashi(6) | Nukenuke | 1on1 | Won | 14 |
| 24/10/24 | Volna(13) | Sashi(6) | Nukenuke | 1on2 | Won | 6 |
| 24/10/24 | Volna(4) | Sashi(13) | Infernoinf | 1on3 | Lost | 10 |
| 24/10/24 | Volna(4) | Sashi(13) | Infernoinf | 1on5 | Lost | 1 |
| 20/10/24 | Volna(13) | 9 Pandas(7) | Infernoinf | 1on3 | Lost | 13 |
| 14/10/24 | Volna(11) | Apogee(13) | Dust2d2 | 1on3 | Lost | 23 |
| 14/10/24 | Volna(11) | Apogee(13) | Dust2d2 | 1on4 | Lost | 14 |
| 14/10/24 | Volna(11) | Apogee(13) | Dust2d2 | 1on4 | Lost | 8 |
| 14/10/24 | Volna(11) | Apogee(13) | Dust2d2 | 1on3 | Lost | 2 |
| 14/10/24 | Volna(13) | Apogee(11) | Miragemrg | 1on1 | Won | 24 |
| 14/10/24 | Volna(13) | Apogee(11) | Miragemrg | 1on4 | Lost | 5 |
| 4/10/24 | Volna(6) | TSM(13) | Vertigovtg | 1on5 | Lost | 15 |
| 4/10/24 | Volna(6) | TSM(13) | Vertigovtg | 1on4 | Lost | 13 |
| 4/10/24 | Volna(6) | TSM(13) | Vertigovtg | 1on4 | Lost | 12 |
| 4/10/24 | Volna(6) | TSM(13) | Vertigovtg | 1on2 | Lost | 6 |
| 4/10/24 | Volna(8) | TSM(13) | Miragemrg | 1on3 | Lost | 18 |
| 4/10/24 | Volna(8) | TSM(13) | Miragemrg | 1on3 | Lost | 17 |
| 4/10/24 | Volna(8) | TSM(13) | Miragemrg | 1on2 | Won | 16 |
| 4/10/24 | Volna(8) | TSM(13) | Miragemrg | 1on4 | Lost | 15 |
| 4/10/24 | Volna(8) | TSM(13) | Miragemrg | 1on1 | Lost | 10 |
| 3/10/24 | Volna(11) | ![]() Passion UA(13) | Ancientanc | 1on4 | Lost | 24 |
| 3/10/24 | Volna(11) | ![]() Passion UA(13) | Ancientanc | 1on4 | Lost | 8 |
| 3/10/24 | Volna(11) | ![]() Passion UA(13) | Ancientanc | 1on3 | Lost | 7 |
| 3/10/24 | Volna(11) | ![]() Passion UA(13) | Ancientanc | 1on3 | Lost | 5 |
| 1/10/24 | Volna(13) | TSM(2) | Nukenuke | 1on2 | Won | 10 |
| 1/10/24 | Volna(13) | TSM(2) | Nukenuke | 1on4 | Lost | 3 |
| 29/9/24 | Volna(13) | Vertigovtg | 1on4 | Lost | 16 | |
| 29/9/24 | Volna(13) | Vertigovtg | 1on2 | Lost | 7 | |
| 29/9/24 | Volna(13) | Ancientanc | 1on4 | Lost | 9 | |
| 29/9/24 | Volna(13) | Ancientanc | 1on4 | Lost | 5 | |
| 27/9/24 | Volna(13) | Verdant(7) | Anubisanb | 1on5 | Lost | 10 |
| 23/9/24 | Volna(4) | Johnny Speeds(13) | Dust2d2 | 1on3 | Lost | 16 |
| 23/9/24 | Volna(4) | Johnny Speeds(13) | Dust2d2 | 1on5 | Lost | 6 |
| 23/9/24 | Volna(4) | Johnny Speeds(13) | Dust2d2 | 1on5 | Won | 4 |
| 23/9/24 | Volna(11) | Johnny Speeds(13) | Ancientanc | 1on3 | Lost | 20 |
| 23/9/24 | Volna(11) | Johnny Speeds(13) | Ancientanc | 1on3 | Lost | 12 |
| 23/9/24 | Volna(11) | Johnny Speeds(13) | Ancientanc | 1on4 | Lost | 11 |
| 23/9/24 | Volna(11) | Johnny Speeds(13) | Ancientanc | 1on5 | Lost | 3 |
| 19/9/24 | Volna(13) | Verdant(9) | Ancientanc | 1on5 | Lost | 16 |
| 19/9/24 | Volna(13) | Verdant(8) | Nukenuke | 1on5 | Lost | 11 |
| 19/9/24 | Volna(8) | Verdant(13) | Miragemrg | 1on5 | Lost | 19 |
| 19/9/24 | Volna(8) | Verdant(13) | Miragemrg | 1on5 | Lost | 18 |
| 19/9/24 | Volna(8) | Verdant(13) | Miragemrg | 1on4 | Lost | 17 |
| 11/8/24 | Volna(13) | ![]() Endpoint(8) | Infernoinf | 1on5 | Lost | 13 |
| 11/8/24 | Volna(13) | ![]() Endpoint(8) | Infernoinf | 1on2 | Won | 9 |
| 11/8/24 | Volna(13) | ![]() Endpoint(8) | Infernoinf | 1on1 | Won | 7 |
| 11/8/24 | Volna(13) | ![]() Endpoint(8) | Infernoinf | 1on2 | Won | 5 |
| 11/8/24 | Volna(13) | ![]() Endpoint(8) | Infernoinf | 1on4 | Won | 2 |
| 10/8/24 | Volna(13) | ![]() B8(10) | Anubisanb | 1on1 | Won | 21 |
| 10/8/24 | Volna(13) | ![]() B8(9) | Ancientanc | 1on4 | Lost | 9 |
| 10/8/24 | Volna(5) | ![]() B8(13) | Miragemrg | 1on4 | Lost | 9 |
| 9/8/24 | Volna(13) | 9 Pandas(6) | Ancientanc | 1on2 | Lost | 7 |
| 9/8/24 | Volna(13) | 9 Pandas(10) | Infernoinf | 1on1 | Won | 23 |
| 9/8/24 | Volna(13) | 9 Pandas(10) | Infernoinf | 1on2 | Lost | 20 |
| 9/8/24 | Volna(13) | 9 Pandas(10) | Infernoinf | 1on1 | Won | 18 |
| 9/8/24 | Volna(13) | 9 Pandas(10) | Infernoinf | 1on3 | Lost | 12 |
| 9/8/24 | Volna(13) | 9 Pandas(10) | Infernoinf | 1on5 | Lost | 5 |
| 8/8/24 | Volna(16) | ![]() Sampi(14) | Ancientanc | 1on1 | Lost | 13 |
| 8/8/24 | Volna(16) | ![]() Sampi(14) | Ancientanc | 1on5 | Lost | 6 |
| 8/8/24 | Volna(16) | ![]() Sampi(14) | Ancientanc | 1on4 | Lost | 5 |
| 8/8/24 | Volna(16) | ![]() Sampi(13) | Miragemrg | 1on1 | Won | 18 |
| 8/8/24 | Volna(16) | ![]() Sampi(13) | Miragemrg | 1on4 | Lost | 8 |
| 8/8/24 | Volna(16) | ![]() Sampi(13) | Miragemrg | 1on4 | Lost | 4 |
| 8/8/24 | Volna(16) | ![]() Sampi(13) | Miragemrg | 1on5 | Lost | 2 |
| 8/8/24 | Volna(14) | ![]() Sampi(16) | Dust2d2 | 1on3 | Won | 29 |
| 8/8/24 | Volna(14) | ![]() Sampi(16) | Dust2d2 | 1on1 | Lost | 22 |
| 8/8/24 | Volna(14) | ![]() Sampi(16) | Dust2d2 | 1on2 | Lost | 12 |
| 6/8/24 | Volna(13) | ![]() PARIVISION(5) | Anubisanb | 1on2 | Lost | 16 |
| 6/8/24 | Volna(13) | ![]() PARIVISION(5) | Anubisanb | 1on4 | Lost | 13 |
| 6/8/24 | Volna(13) | ![]() PARIVISION(5) | Anubisanb | 1on1 | Won | 9 |
| 6/8/24 | Volna(13) | ![]() PARIVISION(5) | Anubisanb | 1on3 | Won | 2 |
| 6/8/24 | Volna(13) | ![]() PARIVISION(11) | Miragemrg | 1on3 | Lost | 17 |
| 6/8/24 | Volna(13) | ![]() Permitta(8) | Nukenuke | 1on1 | Won | 21 |















































