Bimmer Gaming vs. FATE, all maps, GG.BET Winter Cup
Performance - rating 2.0
PashaBMW
1.49
niki1
1.38
Duplicate
1.16
doublemagic
1.16
rezvy
1.00
KalubeR
0.95
mar
0.94
fenix1
0.79
SHAKAL
0.78
kombat
0.49
Players
Side
Bimmer Gaming | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 11 : 1 | 22 | 76.1% | 1 | 74 (41) | 6 (2) | 46 (7) | 111.7 | 76.1% | 1.49 |
rezvy | 6 : 6 | 10 | 71.8% | 0 | 50 (27) | 5 (1) | 54 (17) | 79.4 | 71.8% | 1.00 |
fenix1 | 6 : 16 | 8 | 60.6% | 2 | 40 (17) | 7 (4) | 50 (10) | 66.8 | 60.6% | 0.79 |
SHAKAL | 2 : 10 | 9 | 66.2% | 1 | 40 (22) | 4 (1) | 55 (14) | 62.9 | 66.2% | 0.78 |
kombat | 3 : 10 | 4 | 54.9% | 0 | 30 (19) | 5 (1) | 61 (12) | 50.8 | 54.9% | 0.49 |
FATE | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
niki1 | 12 : 4 | 17 | 74.6% | 7 | 66 (25) | 6 (1) | 41 (7) | 101.0 | 74.6% | 1.38 |
Duplicate | 7 : 4 | 16 | 74.6% | 2 | 57 (26) | 7 (0) | 51 (20) | 87.2 | 74.6% | 1.16 |
doublemagic | 6 : 6 | 16 | 77.5% | 3 | 53 (21) | 11 (1) | 46 (17) | 83.5 | 77.5% | 1.16 |
KalubeR | 8 : 8 | 12 | 69.0% | 4 | 46 (17) | 7 (1) | 49 (15) | 73.4 | 69.0% | 0.95 |
mar | 10 : 6 | 10 | 70.4% | 0 | 44 (21) | 8 (4) | 47 (13) | 70.4 | 70.4% | 0.94 |



































