Bimmer Gaming vs. FATE, Dust2, GG.BET Winter Cup


7 : 16 ( 5 : 10 ) ( 2 : 6 )
Breakdown
0.91 : 1.15
Team rating 2.0
10 : 13
First kills
0 : 7
Clutches won
Round history


Performance - rating 2.0
Duplicate
1.67
niki1
1.53
PashaBMW
1.48
fenix1
1.17
rezvy
1.07
KalubeR
1.03
mar
0.76
doublemagic
0.74
SHAKAL
0.49
kombat
0.36
Players
Side
Bimmer Gaming | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 5 : 1 | 5 | 82.6% | 0 | 22 (11) | 2 (2) | 13 (4) | 102.1 | 82.6% | 1.48 |
fenix1 | 2 : 1 | 4 | 73.9% | 0 | 18 (6) | 2 (1) | 15 (3) | 89.0 | 73.9% | 1.17 |
rezvy | 1 : 3 | 3 | 82.6% | 0 | 16 (10) | 3 (1) | 18 (8) | 81.9 | 82.6% | 1.07 |
SHAKAL | 0 : 5 | 1 | 56.5% | 0 | 10 (6) | 0 (0) | 20 (3) | 47.7 | 56.5% | 0.49 |
kombat | 2 : 3 | 0 | 52.2% | 0 | 8 (6) | 1 (0) | 20 (3) | 40.3 | 52.2% | 0.36 |
FATE | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
Duplicate | 2 : 0 | 7 | 87.0% | 1 | 26 (15) | 1 (0) | 14 (7) | 115.8 | 87.0% | 1.67 |
niki1 | 4 : 1 | 4 | 87.0% | 3 | 22 (6) | 2 (1) | 12 (4) | 100.9 | 87.0% | 1.53 |
KalubeR | 4 : 7 | 5 | 65.2% | 3 | 17 (8) | 1 (0) | 16 (3) | 83.0 | 65.2% | 1.03 |
mar | 2 : 2 | 2 | 69.6% | 0 | 11 (6) | 3 (1) | 16 (4) | 58.9 | 69.6% | 0.76 |
doublemagic | 1 : 0 | 3 | 73.9% | 0 | 10 (4) | 2 (0) | 16 (9) | 55.1 | 73.9% | 0.74 |































