Bimmer Gaming vs. FATE, Overpass, GG.BET Winter Cup


4 : 16 ( 1 : 14 ) ( 3 : 2 )
Breakdown
0.68 : 1.33
Team rating 2.0
3 : 17
First kills
1 : 5
Clutches won
Round history


Performance - rating 2.0
niki1
1.80
doublemagic
1.36
PashaBMW
1.23
KalubeR
1.22
Duplicate
1.15
mar
1.13
rezvy
1.01
SHAKAL
0.51
kombat
0.41
fenix1
0.25
Players
Side
Bimmer Gaming | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
PashaBMW | 1 : 0 | 7 | 65.0% | 1 | 19 (11) | 0 (0) | 15 (2) | 101.1 | 65.0% | 1.23 |
rezvy | 0 : 1 | 5 | 60.0% | 0 | 16 (6) | 1 (0) | 16 (3) | 89.8 | 60.0% | 1.01 |
SHAKAL | 0 : 3 | 2 | 60.0% | 0 | 8 (5) | 1 (0) | 17 (4) | 49.6 | 60.0% | 0.51 |
kombat | 1 : 5 | 2 | 45.0% | 0 | 9 (5) | 0 (0) | 18 (3) | 51.3 | 45.0% | 0.41 |
fenix1 | 1 : 8 | 0 | 50.0% | 0 | 5 (3) | 0 (0) | 17 (5) | 33.1 | 50.0% | 0.25 |
FATE | Op.K-D | MKs | KAST | 1vsX | K (hs) | A (f) | D (t) | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
niki1 | 4 : 0 | 9 | 90.0% | 2 | 23 (11) | 1 (0) | 10 (3) | 123.2 | 90.0% | 1.80 |
doublemagic | 4 : 1 | 3 | 90.0% | 1 | 16 (8) | 3 (0) | 11 (5) | 86.7 | 90.0% | 1.36 |
KalubeR | 1 : 1 | 5 | 75.0% | 1 | 16 (4) | 2 (0) | 12 (4) | 87.7 | 75.0% | 1.22 |
Duplicate | 3 : 0 | 3 | 80.0% | 1 | 15 (5) | 2 (0) | 14 (7) | 85.7 | 80.0% | 1.15 |
mar | 5 : 1 | 4 | 80.0% | 0 | 13 (6) | 3 (2) | 10 (3) | 69.5 | 80.0% | 1.13 |






























